

Unique Cleaning Claw
This cleaning claw can effectively help you clean your hair in the hot air brush and give you a cleaner experience.

Unique Airflow Vents
Enhanced design for faster drying and less heat damage.
Reminder: Please clean the Airflow Vents & Air Inlet regularly.

Ergonomic Anti-skid Design
Anti-skid diamond pattern design if perfect for using during styling. The smaller handle is more suitable for women to hold.

User-friendly Design
You can hold the device at any angle with 360° swivel cord. It is powerful enough to dry your hair with its 1000-watt power.
We provide a range of specifications tailored to meet your diverse requirements.

GET THE STYLISH YOU'VE BEEN MISSING
GET THE STYLISH YOU'VE BEEN MISSING


Unique Cleaning Claw
This cleaning claw can effectively help you clean your hair in the hot air brush and give you a cleaner experience.

Unique Airflow Vents
Enhanced design for faster drying and less heat damage.
Reminder: Please clean the Airflow Vents & Air Inlet regularly.

Ergonomic Anti-skid Design
Anti-skid diamond pattern design if perfect for using during styling. The smaller handle is more suitable for women to hold.

User-friendly Design
You can hold the device at any angle with 360° swivel cord. It is powerful enough to dry your hair with its 1000-watt power.
We provide a range of specifications tailored to meet your diverse requirements.
![]() Oval Hot Air Brush, Black | ![]() Worldwide Dual Voltage | ![]() Large Size, Pink | ![]() Short Hair Dryer Brush | ![]() 1.3" Heated Round Brush | ![]() 1.5" Heated Round Brush | ![]() Hair Straightener Brush |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Input Voltage | ||||||
| 125 V | 110V-240V(default 120V) | 125 V | 125 V | 110V-240V | 110V-240V | 110V-240V |
| Power | ||||||
| 1100 W | 600 W | 1100 W | 1100 W | 50 W | 60 W | 50 W |
| Brush Shape | ||||||
| Oval Design | Oval Design | Oval Design | Round Design | Round Design | Round Design | Flat Design |
| Barrel Size | ||||||
| 2.3*1.65 inch | 2.3*1.6 inch | 2.91*1.89 inch | 1" & 1.25" Round Barrel | 1.3*1.3 inch | 1.5*1.5 inch | 4.33*2.44 inch (Brush) |
| Rotating Function | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Air Design | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Negative Ion Function | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Bristles Type | ||||||
| Soft Tufts & Nylon | Soft Tufts & Nylon | Soft Tufts & Nylon | Soft Tufts & Nylon | Hard | Hard | Hard |
| Suitable Hair Types & Length | ||||||
| Thin & Thick Hair (12-24‘’) | Thin & Thick Hair (12-26'') | Thin & Thick Hair (14-30‘’) | Short to Medium Hair | Thin Hair( Not for Short Hair) | Thin Hair( Not for Short Hair) | Thin & Thick Hair |
| Setting Adjustment | ||||||
| High, Low, Cool | High, Low | High, Low, Cool | High, Low, Cool | One Temperature Set( 380±5°F ) | One Temperature Set( 380±5°F ) | 10 Setting (250°F to 430°F) |
| Cord Length | ||||||
| 6 FT | 6 FT | 6 FT | 6 FT | 6 FT | 6 FT | 6 FT |





















































































