




Similar Products




Similar Products
![]() PAR38 Plus Bright LED | ![]() PAR38 Ultra Bright LED | ![]() PAR38 LED Bulb | ![]() PAR38 Dusk to Dawn LED | ![]() PAR38 LED Smart Bulb | ![]() PAR30 LED Bulb |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Lumens | |||||
| 1800 Lumens | 2800 Lumens | 1050 Lumens | 1250 Lumens | 1050 Lumens | 850 Lumens |
| Wattage | |||||
| 15W | 20W | 13W | 15W | 13W | 11W |
| Equivalency | |||||
| 150W | 250W | 100W | 120W | 100W | 75W |
| Dimmable | |||||
| ? | ? | ? | - | With App | With App |
| Moisture Rating | |||||
| Wet Rated | Wet Rated | Damp Rated | Wet Rated | Wet Rated | Damp Rated |
| E26 Base | |||||
| ? | ? | ? | ? | ? | ? |
| Motion Sensor | |||||
| ? | ? | ? | ? | ? | ? |
| Photocell Sensor | |||||
| ? | ? | ? | ? | ? | ? |
| Smart Features | |||||
| ? | ? | ? | ? | ? | ? |
| Lifetime | |||||
| 15,000 hours | 25,000 hours | 25,000 hours | 15,000 hours | 25,000 hours | 25,000 hours |




















































