Benany Solar Outdoor Lights 12 Pack

Outdoor Solar Lights,12 Pack Waterproof Solar Pathway Lights

Solar Outdoor Lights for Your Garden, Landscape, Path, Yard, Patio, Driveway

Unique and Innovative Design
Design Characteristics and Parameters of Outdoor Solar Pathway Lights
Benany Solar Lights Outdoor Garden Lighting
Benany Solar Outdoor Lights 12 Pack

Outdoor Solar Lights,12 Pack Waterproof Solar Pathway Lights

Solar Outdoor Lights for Your Garden, Landscape, Path, Yard, Patio, Driveway

Unique and Innovative Design
Design Characteristics and Parameters of Outdoor Solar Pathway Lights
| Packaging Quantity | 12 Pack Solar Pathway Lights |
|---|---|
| Material | ?Hard Plastic |
| Light Color | ?Warm White/3000K |
| Charging Time | 6-8 Hours |
| Working Time | 8-12 Hours |
| Waterproof | IP44 waterproof |
| Power Source | ?Solar Powered |
| Specific Uses For Product | Outside, Driveway, Garden, Landscape, Walkway, Path, Yard, Lawn |
| Special Feature | High transmittance lampshade designs, LED filament bulb, Efficient solar panels, Unique design of reflective panels, Long lighting time, Easy to install |
| Appearance Color | Black |
| Easy Installation | The pathway lights come with stakes for easy installation along pathways, driveways, and garden edges |
Benany Solar Lights Outdoor Garden Lighting
![]() 12 Pack Pathway Lights | ![]() 12 Pack Pathway Lights | ![]() 8 Pack Mushroom Lights | ![]() 8 Pack Mushroom Lights | ![]() 8 Pack Mushroom Lights | ![]() 8 Pack Mushroom Lights | ![]() Solar Post Light |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Number of Items | ||||||
| 12 Pack | 12 Pack | 8 Pack | 8 Pack | 8 Pack | 8 Pack | 1 Pack |
| Material | ||||||
| ?Hard Plastic | ?Hard Plastic | Acrylic, ABS | Acrylic, ABS | Acrylic, ABS | Acrylic, ABS | ?Cast aluminum, Plastic, Glass |
| Individual Product Size | ||||||
| 3.5"W x 15.7"H | 3.5"W x 15.7"H | 2.5"W x 9.4"H | 2.5"W x 9.4"H | 2.5"W x 9.4"H | 2.5"W x 9.4"H | 7.09"W x 18.9"H |
| Waterproof | ||||||
| IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP65 |
| Light Color | ||||||
| Warm White | Warm White | Warm White | Multicolor | Purple | Color Changing | Warm White |
| Power Source | ||||||
| Solar Powered | Solar Powered | Solar Powered | Solar Powered | Solar Powered | Solar Powered | Solar Powered |
| Working Time | ||||||
| 8-10 hours | 8-10 hours | 8-10 hours | 8-10 hours | 8-10 hours | 8-10 hours | 10 hours |
| Appearance Color | ||||||
| Black | Brown | Clear | Clear | Clear | Clear | Black |
































