

Trusted Lighting Solutions Since 1999
3CCT Selectable Under Cabinet Lighting

CRI90+ Rich & Natural Colors
High CRI90+ color accuracy delivers clear, natural illumination for kitchens, closets, workspaces, and other everyday areas. Select between 2700K soft white, 3000K warm white, and 4000K cool white color temperatures to match your space and daily tasks.
Plug-In or Hardwired Installation

Built-In Hi-Off-Low Switch with 100% & 50% Brightness Levels
Install as a permanent hardwired fixture or use the plug-in option for flexible setup. Link multiple fixtures together for seamless illumination, while the built-in Hi-Off-Low switch allows convenient brightness adjustment for everyday tasks.
Smooth TRIAC Dimming Performance

Compatible with Standard TRIAC Dimmers
Smooth 10%-100% dimming allows you to adjust brightness for cooking, dining, nighttime lighting, and everyday tasks. Compatible with popular TRIAC dimmers for reliable performance and convenient lighting control.
![]() ASD LED Under Cabinet Swivel White Finish | ![]() ASD LED Under Cabinet Swivel Oil Rubbed Bronze Finish | ![]() ASD LED Under Cabinet Linear White Finish | ![]() ASD LED Under Cabinet Bullnose White Finish | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — no data | — no data | — | — |
| Size | 9 / 12 / 18 / 24 / 32 / 40 / 48 Inch | 12 / 18 / 24 Inch | 9 / 12 / 18 / 24 / 32 / 40 / 48 Inch | 9 / 12 / 18 / 24 / 32 / 40 / 48 Inch |
| Finish | White | Bronze | White | White |
| Wattage | 3 / 5 / 8 / 12 / 16 / 20 / 24 W | 5 / 8 / 12 W | 3 / 5 / 8 / 12 / 16 / 20 / 24 W | 3 / 5 / 8 / 12 / 16 / 20 / 24 W |
| Voltage | 120 V | 120 V | 120 V | 120 V |
| Brightness | 240 / 314 / 484 / 610 / 1103 / 1430 / 1650 Lm | 314 / 484 / 610 Lm | 207 / 395 / 533 / 854 / 1104 / 1477 / 1650 Lm | 198 / 318 / 708 / 816 / 1046 / 1574 / 1758 Lm |
| CRI | >90 | >90 | >90 | >90 |
| Color temperature | 2700 / 3000 / 4000 K | 2700 / 3000 / 4000 K | 2700 / 3000 / 4000 K | 3000 / 4000 / 5000 K |
| Special features | Hi/Low Brightness Switch / Linkable | Hi/Low Brightness Switch / Linkable | Hi/Low Brightness Switch / Linkable | no data |
| Dimming | Triac 10-100% | Triac 10-100% | Triac 10-100% | Triac 10-100% |
| Power source | Hardwired or Plug-in | Hardwired or Plug-in | Hardwired or Plug-in | Hardwired |

Trusted Lighting Solutions Since 1999
3CCT Selectable Under Cabinet Lighting

CRI90+ Rich & Natural Colors
High CRI90+ color accuracy delivers clear, natural illumination for kitchens, closets, workspaces, and other everyday areas. Select between 2700K soft white, 3000K warm white, and 4000K cool white color temperatures to match your space and daily tasks.
Plug-In or Hardwired Installation

Built-In Hi-Off-Low Switch with 100% & 50% Brightness Levels
Install as a permanent hardwired fixture or use the plug-in option for flexible setup. Link multiple fixtures together for seamless illumination, while the built-in Hi-Off-Low switch allows convenient brightness adjustment for everyday tasks.
Smooth TRIAC Dimming Performance

Compatible with Standard TRIAC Dimmers
Smooth 10%-100% dimming allows you to adjust brightness for cooking, dining, nighttime lighting, and everyday tasks. Compatible with popular TRIAC dimmers for reliable performance and convenient lighting control.
![]() ASD LED Under Cabinet Swivel White Finish | ![]() ASD LED Under Cabinet Swivel Oil Rubbed Bronze Finish | ![]() ASD LED Under Cabinet Linear White Finish | ![]() ASD LED Under Cabinet Bullnose White Finish | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — no data | — no data | — | — |
| Size | 9 / 12 / 18 / 24 / 32 / 40 / 48 Inch | 12 / 18 / 24 Inch | 9 / 12 / 18 / 24 / 32 / 40 / 48 Inch | 9 / 12 / 18 / 24 / 32 / 40 / 48 Inch |
| Finish | White | Bronze | White | White |
| Wattage | 3 / 5 / 8 / 12 / 16 / 20 / 24 W | 5 / 8 / 12 W | 3 / 5 / 8 / 12 / 16 / 20 / 24 W | 3 / 5 / 8 / 12 / 16 / 20 / 24 W |
| Voltage | 120 V | 120 V | 120 V | 120 V |
| Brightness | 240 / 314 / 484 / 610 / 1103 / 1430 / 1650 Lm | 314 / 484 / 610 Lm | 207 / 395 / 533 / 854 / 1104 / 1477 / 1650 Lm | 198 / 318 / 708 / 816 / 1046 / 1574 / 1758 Lm |
| CRI | >90 | >90 | >90 | >90 |
| Color temperature | 2700 / 3000 / 4000 K | 2700 / 3000 / 4000 K | 2700 / 3000 / 4000 K | 3000 / 4000 / 5000 K |
| Special features | Hi/Low Brightness Switch / Linkable | Hi/Low Brightness Switch / Linkable | Hi/Low Brightness Switch / Linkable | no data |
| Dimming | Triac 10-100% | Triac 10-100% | Triac 10-100% | Triac 10-100% |
| Power source | Hardwired or Plug-in | Hardwired or Plug-in | Hardwired or Plug-in | Hardwired |



































































































