





![]() 7.4V 6500mAh | ![]() 7.4V 5200mAh | ![]() 7.4V 5200mAh T | ![]() 7.4V 6500mAh EC5 | ![]() 11.1V 6500mAh | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — no data | — no data |
| Voltage(V) | 7.4 | 7.4 | 7.4 | 7.4 | 11.1 |
| Capacity(mAh) | 6500 | 5200 | 5200 | 7500 | 6500 |
| Cells | 2S | 2S | 2S | 2S | 3S |
| Discharge Plug | T | EC5 | no data | ||
| Discharge Rate(C) | 90 | 50 | 50 | 100 | 90 |
| Dimension(mm) | 139*47*25 | 139*47*25 | 139*47*25 | 139*47*25 | 139*47*36 |
| Weight(g) | 304 | 260 | 289 | 305 | 425 |
| Hard Case | ? | ? | ? | ? | ? |

Nihewo-Youme Lipo Battery
Nihewo LiPo batteries are engineered for the demanding requirements of today's RC car,truck,tank,airplane,drone and boat applications.






![]() 7.4V 6500mAh | ![]() 7.4V 5200mAh | ![]() 7.4V 5200mAh T | ![]() 7.4V 6500mAh EC5 | ![]() 11.1V 6500mAh | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — no data | — no data |
| Voltage(V) | 7.4 | 7.4 | 7.4 | 7.4 | 11.1 |
| Capacity(mAh) | 6500 | 5200 | 5200 | 7500 | 6500 |
| Cells | 2S | 2S | 2S | 2S | 3S |
| Discharge Plug | T | EC5 | no data | ||
| Discharge Rate(C) | 90 | 50 | 50 | 100 | 90 |
| Dimension(mm) | 139*47*25 | 139*47*25 | 139*47*25 | 139*47*25 | 139*47*36 |
| Weight(g) | 304 | 260 | 289 | 305 | 425 |
| Hard Case | ? | ? | ? | ? | ? |
Nihewo-Youme Lipo Battery
Nihewo LiPo batteries are engineered for the demanding requirements of today's RC car,truck,tank,airplane,drone and boat applications.




































