


![]() Cat8 6ft 2pack - Black | ![]() Cat8 10ft - Black | ![]() Cat8 30ft - Black | ![]() Cat8 55ft - Black | ![]() Cat8 75ft - Black | ![]() Cat8 100ft - Black | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — no data | — | — |
| Cable Type | Cat8-4Pair F/FTP | Cat8-4Pair F/FTP | Cat8-4Pair F/FTP | Cat8-4Pair F/FTP | Cat8-4Pair F/FTP | Cat8-4Pair F/FTP |
| Outside Diameter | 6.0± 0.2MM(0.23± 0.01 inch) | 6.0± 0.2MM(0.23± 0.01 inch) | 6.0± 0.2MM(0.23± 0.01 inch) | 6.0± 0.2MM(0.23± 0.01 inch) | 6.0± 0.2MM(0.23± 0.01 inch) | 6.0± 0.2MM(0.23± 0.01 inch) |
| Connector Type | RJ45 Connector | RJ45 Connector | RJ45 Connector | RJ45 Connector | RJ45 Connector | RJ45 Connector |
| Conductor Material | 100% Bare Copper | 100% Bare Copper | 100% Bare Copper | 100% Bare Copper | 100% Bare Copper | 100% Bare Copper |
| Contact Plating | 50 µm micron gold-plated contacts | 50 µm micron gold-plated contacts | 50 µm micron gold-plated contacts | 50 µm micron gold-plated contacts | 50 µm micron gold-plated contacts | 50 µm micron gold-plated contacts |
| Cable Performance | Up to 2000 MHz/40 Gbps | Up to 2000 MHz/40 Gbps | Up to 2000 MHz/40 Gbps | Up to 2000 MHz/40 Gbps | Up to 2000 MHz/40 Gbps | Up to 2000 MHz/40 Gbps |
| Cable structure | Four Shielded Foiled Twisted Pair Oxygen-Free Copper Wires | Four Shielded Foiled Twisted Pair Oxygen-Free Copper Wires | Four Shielded Foiled Twisted Pair Oxygen-Free Copper Wires | Four Shielded Foiled Twisted Pair Oxygen-Free Copper Wires | Four Shielded Foiled Twisted Pair Oxygen-Free Copper Wires | Four Shielded Foiled Twisted Pair Oxygen-Free Copper Wires |




Superior Performance with Anti-dust Cover
1) Snagless design for easier unplugging
2) Molded strain relief eliminates snags, pinching and withstand tangled obstacles
3) 50 µm micron gold-plated contacts improve the signal integrity

Cat 8 Performance Design
4) Bare copper conductors
5) Stranded twisted pairs
6) Inner foil sheaths
7) Braid
8) Outer foil sheath

Cat8 vs Cat7
- Supports 40 Gigabit Ethernet
- 2000 MHz rating supports higher bandwidth
- Crosstalk suppression for Signal Zero Attenuation
- Better heat dissipation for PoE application

FLUKE PASS
All the cables pass fluke tested.
Totally meet your requirement of network
![]() Cat8 6ft 2pack - Black | ![]() Cat8 10ft - Black | ![]() Cat8 30ft - Black | ![]() Cat8 55ft - Black | ![]() Cat8 75ft - Black | ![]() Cat8 100ft - Black | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — no data | — | — |
| Cable Type | Cat8-4Pair F/FTP | Cat8-4Pair F/FTP | Cat8-4Pair F/FTP | Cat8-4Pair F/FTP | Cat8-4Pair F/FTP | Cat8-4Pair F/FTP |
| Outside Diameter | 6.0± 0.2MM(0.23± 0.01 inch) | 6.0± 0.2MM(0.23± 0.01 inch) | 6.0± 0.2MM(0.23± 0.01 inch) | 6.0± 0.2MM(0.23± 0.01 inch) | 6.0± 0.2MM(0.23± 0.01 inch) | 6.0± 0.2MM(0.23± 0.01 inch) |
| Connector Type | RJ45 Connector | RJ45 Connector | RJ45 Connector | RJ45 Connector | RJ45 Connector | RJ45 Connector |
| Conductor Material | 100% Bare Copper | 100% Bare Copper | 100% Bare Copper | 100% Bare Copper | 100% Bare Copper | 100% Bare Copper |
| Contact Plating | 50 µm micron gold-plated contacts | 50 µm micron gold-plated contacts | 50 µm micron gold-plated contacts | 50 µm micron gold-plated contacts | 50 µm micron gold-plated contacts | 50 µm micron gold-plated contacts |
| Cable Performance | Up to 2000 MHz/40 Gbps | Up to 2000 MHz/40 Gbps | Up to 2000 MHz/40 Gbps | Up to 2000 MHz/40 Gbps | Up to 2000 MHz/40 Gbps | Up to 2000 MHz/40 Gbps |
| Cable structure | Four Shielded Foiled Twisted Pair Oxygen-Free Copper Wires | Four Shielded Foiled Twisted Pair Oxygen-Free Copper Wires | Four Shielded Foiled Twisted Pair Oxygen-Free Copper Wires | Four Shielded Foiled Twisted Pair Oxygen-Free Copper Wires | Four Shielded Foiled Twisted Pair Oxygen-Free Copper Wires | Four Shielded Foiled Twisted Pair Oxygen-Free Copper Wires |





















