




Comparison Charts




Comparison Charts
![]() Cat6 Ethernet Cable | ![]() Shielded Ethernet Cable | ![]() Cat8 Ethernet Cable | ![]() Ultra Thin Ethernet Cable | ![]() Rotatable Ethernet Cable | ![]() Cat6 Ethernet Cable |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Category Rating | |||||
| Cat6 | Cat6A | Cat8 | Cat6 | Cat6 | Cat6 |
| Data Transfer Speed | |||||
| 10Gbps | 10Gbps | 40Gbps | 10Gbps | 10Gbps | 10Gbps |
| Frequency | |||||
| 550 MHz | 550 MHz | 2000Mhz | 550 MHz | 550 MHz | 550 MHz |
| Shielding | |||||
| n/a | S/FTP | S/FTP | n/a | n/a | UTP |
| Model Number | |||||
| 160001 | 160012 | 160051 | 160019 | 160033 | 160032 |



















![Cable Matters [UL Listed] 10Gbps in-Wall Riser Rated (CMR) 23AWG Bare Copper Cat6 Ethernet Cable ...](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/c93105068234da9fe66f5cc11b5a1056cd293da73be4fc3acbdf608d918ae0ac.jpg)
























