
Originsure
Unlock your wonderful outdoor life
Swipe right to see more?

Portable Folding Shopping Wagon
Merchant VideoOriginsure Wagons : Designed for Your Every Needs
Originsure
Unlock your wonderful outdoor life
Swipe right to see more?

Portable Folding Shopping Wagon
Merchant VideoOriginsure Wagons : Designed for Your Every Needs
![]() Portable Shopping Wagon | ![]() Lightweight Grocery Wagon | ![]() Large Double Decker Wagon | ![]() Heavy Duty Camping Wagon | ![]() Extra Large Beach Wagon |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Storage Capacity | ||||
| 100L | 110L | 400L | 220L | 300L |
| Loading Capacity | ||||
| 360LBS | 360LBS | 600LBS | 460LBS | 560LBS |
| Unfolded Size | ||||
| 26.17" x 16.93" x 18.5" | 28.74" x 16.93" x 18.5" | 54"x 18.5"x 33.5" | 37.40" x 24.21" x 24.00" | 48.43" x 24.02" x 24.41" |
| Folded Size | ||||
| 6" x 16.9" x 18.5" | 6" x 16.9" x 18.5" | 9.25"x 12.99"x 33.46" | 9.06" x 12.20" x 24.00" | 9.84" x 12.99" x 24.41" |
| Wheels Size | ||||
| 5" x 1.5" | 5" x 1.5" | 7" x 4" | 7" x 4" | 7" x 4" |
| Item Weight | ||||
| 11LBS | 11LBS | 31LBS | 23LBS | 28LBS |
| Cover Detachable | ||||
| ? | ? | ? | ? | ? |
| Wheels Removable | ||||
| ? | ? | ? | ? | ? |
| Wheels with Brake | ||||
| ? | ? | ? | ? | ? |
| Extra Side Pocket | ||||
| ? | ? | ? | ? | ? |






































































