

YUYIU PC Controller Comparison



YUYIU PC Controller Comparison
![]() White with Charging Dock | ![]() Black with Charging Dock | ![]() Black | ![]() White |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Support Platform | |||
| PC/NS/Steam/IOS/MAC | PC/NS/Steam/IOS/MAC | PC/NS/Steam/IOS/MAC | PC/NS/Steam/IOS/MAC |
| Not Compatible | |||
| All Xbox, Playstation, Fire TV | All Xbox, Playstation, Fire TV | All Xbox, Playstation, Fire TV | All Xbox, Playstation, Fire TV |
| Connection | |||
| Bluetooth, 2.4Ghz, Wired | Bluetooth, 2.4Ghz, Wired | Bluetooth, 2.4Ghz, Wired | Bluetooth, 2.4Ghz, Wired |
| RGB lighting | |||
| 7 Colors / 4 Lighting Modes | 7 Colors / 4 Lighting Modes | 7 Colors / 4 Lighting Modes | 7 Colors / 4 Lighting Modes |
| Joystick | |||
| Hall Effect Joystick | Hall Effect Joystick | Hall Effect Joystick | Hall Effect Joystick |
| Trigger | |||
| Hall Effect Linear / Click | Hall Effect Linear / Click | Hall Effect Linear | Hall Effect Linear |
| Dual-Motor Vibration | |||
| 3 Intensity Levels | 3 Intensity Levels | 3 Intensity Levels | 3 Intensity Levels |
| Programmable Back Buttons | |||
| 2 with Locks | 2 with Locks | 2 with Locks | 2 with Locks |
| Turbo Function | |||
| 3 Adjustable Turbo Speeds | 3 Adjustable Turbo Speeds | 3 Adjustable Turbo Speeds | 3 Adjustable Turbo Speeds |
| Polling Rate | |||
| 1000Hz | 1000Hz | 1000Hz | 1000Hz |
| Six-Axis Motion Control | |||
| ? | ? | ? | ? |
| Battery | |||
| 1000mAh | 1000mAh | 1000mAh | 1000mAh |















































