Eventek Infrared Thermometer Gun



EVENTEK Infrared Thermometer Mates

Eventek Infrared Thermometer Gun



EVENTEK Infrared Thermometer Mates
![]() Energy-saving model | ![]() Classic style | ![]() Multi Function-GM66 | ![]() Multi Function-GM88 | ![]() A classic in a classic |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Measurement range | ||||
| -58°F to 1112°F | -58°F to 1112°F | -58°F to 1112°F | -58°F to 1112°F | -58°F~1022°F |
| Usage Scenarios | ||||
| Home use | Home use | Home and industry | Home and industry | Home use |
| Emissivity | ||||
| 0.95 preset | 0.95 preset | 0-1 | 0-1 | 0.95 preset |
| Units | ||||
| ?/? conversion | ?/? conversion | ?/? conversion | ?/? conversion | ?/? conversion |
| Battery Included | ||||
| 2 × AAA | 2 × AAA | 2 × AAA | 2 × AAA | 2 × AAA |






























![Eventek Infrared Thermometer Gun, [3 in 1] -58°F~1112°F (-50°C~600°C) Digital Laser Temperature G...](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/ad4c9d924f05b4bf685213646ec581bc22fea19f94a0741365f522e6298c34b9.jpg)















