




TempPro Infrared Thermometer Temperature Gun For Your Multiple Choices

Swipe left to learn more?
Swipe left to learn more?



Best Tool for Cooking
Safely check the surface temperature of your pizza oven pan, food or grills.
Swimming Pool
Check and ensure the surface temperature of pool and enjoy the fun of swimming!
Auto Repair
Safely check your car engine’s surface temperature.
Check Your AC
Easily monitor the surface temperature of your AC unit.
Pet Care
Keep your pets comfortable under suitable living environments' temperature.


TempPro Infrared Thermometer Temperature Gun For Your Multiple Choices
![]() Classic Laser Thermometer | ![]() Colored-LCD Thermal Gun | ![]() 2-in-1 IR MEAT Probe | ![]() Pocket-Sized Temp Gun |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Distance to Spot Ratio | |||
| 12:1 | 16:1 | 12:1 | 12:1 |
| Laser Point | |||
| 1 laser | 2 Lasers | 1 laser (invisible during use) | 1 laser |
| Style | |||
| Classic | Upgraded with Colored Display | 2-in-1 IR Cooking Thermometer | Pocket-Sized, Light-weight |
| Emissivity | |||
| 0.1-1.0 (Default: 0.95) | 0.1-1.0 (Default: 0.95) | 0.1-1.0 (Default: 0.95) | 0.1-1.0 (Default: 0.95) |
| Measuring Range | |||
| -58°F–1022°F (-50°C–550°C) | -58?~1022? (-50°C~550°C) | IR: -58~1022? Probe:-58-572°F | -58?~1022? (-50°C~550°C) |
| Batteries included | |||
| ? | ? | ? | ? |





















































