
SQECH Offers You More Options for Infrared Thermometers


Adopt high sensitivity temperature sensor
Response time less than 500 milliseconds
Make the measurement results more accurate
Get your measurements easily from a safe distance
Measuring range:-58?~1112?(-50?~600?)
Suitable for measuring surface temperature only
Easily read measurement results anytime, anywhere
Scan to measure the maximum temperature over a larger area
Easily switch between Fahrenheit and Celsius readings
Save power and extend battery life
Red circular auxiliary light helps you locate the target and improve measurement accuracy
The alarm indicator reminds you that the temperature is higher/lower than your preset max/min temp
Pull the trigger to measure with one click
Make measurement easier and more convenient
Easy to install batteries, avoid losing the battery cover
To obtain accurate results, do not measure through smoke, glass or steam
Cover the glass with opaque tape and measure the temperature of the tape after waiting for a while
Do not measure internal temperature and are only suitable for inanimate objects
Safely measures the surface temperature of food, oven or grill, suitable for kitchen use
Accurately measure fluid temperature
Measure the temperature of your pet's living environment to make your pet feel comfortable
Preventing equipment damage due to overheating
Measure the temperature of an object at a safe distance
SQECH Offers You More Options for Infrared Thermometers
![]() SIT600 Laser Thermometer | ![]() SIT600 Laser Thermometer | ![]() SIT600 Laser Thermometer | ![]() SIT800 Laser Thermometer | ![]() IR05 Laser Thermometer |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Measuring Range | ||||
| -58?~1112?(-50?~600?) | -58?~1112?(-50?~600?) | -58?~1112?(-50?~600?) | -58?~1472?(-50?~800?) | -40?~2192?(-40?~1200?) |
| Distance Spot Ratio | ||||
| 12:1 | 12:1 | 12:1 | 12:1 | 50:1 |
| MAX/MIN/AVG/DIFF | ||||
| MAX | MAX | MAX | — | MAX/MIN/AVG/DIFF |
| Surface Temperature | ||||
| ? | ? | ? | ? | ? |
| Internal Temperature | ||||
| ? | ? | ? | ? | ? |
| Ambient Temperature | ||||
| ? | ? | ? | ? | ? |
| Relative Humidity | ||||
| ? | ? | ? | ? | ? |
| High/Low Temperature Alarm | ||||
| Alarm Indicator Light | Alarm Indicator Light | Alarm Indicator Light | Alarm Indicator Light | Alarm Beep |
| Response Time | ||||
| <0.5s | <0.5s | <0.5s | <0.5s | <0.5s |
| Unit Switch (?/? ) | ||||
| ? | ? | ? | ? | ? |











































































