
![]() 9" Uncoated Paper Plate | ![]() 10" Everyday Paper Plate | ![]() 8.6" Everyday Paper Plate | ![]() 8.6" Ultra Paper Plate |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Strength vs leading storebrand | |||
| 1X - Light weight & flexible | 2X - Medium weight & sturdy | 2X - Medium weight & sturdy | 3X - Heavy duty & rigid |
| Best for | |||
| Light snacks and desserts | Everyday meals like sandwiches | Everyday meals like sandwiches | Heavy messy meals like lasagna |
| Microwave-safe? | |||
| ? | ? | ? | ? |
| Soak-proof? | |||
| ? | ? | ? | ? |
| Cut-resistant? | |||
| ? | ? | ? | ? |










































