
WHY CHOOSE GDSTIME?
10+ YEARS OF EXPERTISE IN COOLING SOLUTIONS, TRUSTED FOR RELIABLE PERFORMANCE

If you are looking for a slim 80mm fan for PC cooling or as a replacement fan for a device or component then you are at the right place. These 80x10mm ultra- slim design provides a thin 10.7mm profile, this makes it the ideal cooling solution for tight spaces.

Here are further specifications for the 8010 Fan:
Output: 1.2W Max, 12V/0.13A | Operating Voltage: 7 to 13.5V DC | Power Connector: XH2.54-2Pin
Airflow / Static Pressure: 18.9 CFM / 0.13 In H2O | Noise / Speed: 25.6 dBA / 2500 RPM±10%
Fan Bearings: Sleeve runs at 35,000 Hours | Operating Temperature: 14 to 167°F
Hole to Hole Distance: 2.82 x 2.82 in. (71.5 x 71.5 mm) | Screw Hole Size: Ø 0.18 in. (Ø 0.45 mm)
Size: 80 x 80 x 10.7 mm (3.15 x 3.15 x 0.42 in.) | Power Cord Length: 9.84 in. (250 mm)
Popular in a Variety of Electronics and Components

Perfect for Adding Discrete Airflow for Space-restricted Applications
This small and slim cooling fan is popular in various cooling and ventilation applications; These ultra thin frame design 80mm fan has an installation height of only 10.7 mm, making it suitable for small PC cases (HTPC, Mini ITX, MATX Builds) & for installations for which a 25 mm fan does not fit. it also can be used as a replacement for broken or old 12v 8cm fans in 3D printers power supply and control board, EVGA GTX, Laptop Cooler, External Hard Drive Enclosure, various DIY cooling and ventilation projects.
Please Note:
We suggest you confirm the fan size, voltage, bearing, connector before ordering. The noise level is measured at a distance of one meter from the fan in a specific environment.
Product Comparison

If you are looking for a slim 80mm fan for PC cooling or as a replacement fan for a device or component then you are at the right place. These 80x10mm ultra- slim design provides a thin 10.7mm profile, this makes it the ideal cooling solution for tight spaces.

GDSTIME
Here are further specifications for the 8010 Fan:
Output: 1.2W Max, 12V/0.13A | Operating Voltage: 7 to 13.5V DC | Power Connector: XH2.54-2Pin
Airflow / Static Pressure: 18.9 CFM / 0.13 In H2O | Noise / Speed: 25.6 dBA / 2500 RPM±10%
Fan Bearings: Sleeve runs at 35,000 Hours | Operating Temperature: 14 to 167°F
Hole to Hole Distance: 2.82 x 2.82 in. (71.5 x 71.5 mm) | Screw Hole Size: Ø 0.18 in. (Ø 0.45 mm)
Size: 80 x 80 x 10.7 mm (3.15 x 3.15 x 0.42 in.) | Power Cord Length: 9.84 in. (250 mm)
Popular in a Variety of Electronics and Components

Perfect for Adding Discrete Airflow for Space-restricted Applications
This small and slim cooling fan is popular in various cooling and ventilation applications; These ultra thin frame design 80mm fan has an installation height of only 10.7 mm, making it suitable for small PC cases (HTPC, Mini ITX, MATX Builds) & for installations for which a 25 mm fan does not fit. it also can be used as a replacement for broken or old 12v 8cm fans in 3D printers power supply and control board, EVGA GTX, Laptop Cooler, External Hard Drive Enclosure, various DIY cooling and ventilation projects.
Please Note:
We suggest you confirm the fan size, voltage, bearing, connector before ordering. The noise level is measured at a distance of one meter from the fan in a specific environment.
Product Comparison
![]() GDA8010 Fan, 12VDC, 2-Pin | ![]() GDA8010 Fan, 12VDC, 3-Pin | ![]() GDA8010 Fan, 5VDC, USB | ![]() GDA8010 Fan, 12VDC, BRG | ![]() GDA8015 Fan, 12VDC, 2-Pin | ![]() GDA8020 Fan, 12VDC, 2-Pin | ![]() GDA8025 Fan, 12VDC, 2-Pin |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Bearings | ||||||
| Sleeve | Sleeve | Sleeve | Dual Ball | Sleeve | Sleeve | Hydraulic |
| Rated Voltage | ||||||
| 12V DC | 12V DC | 5V DC | 12V DC | 12V DC | 12V DC | 12V DC |
| Connector | ||||||
| XH2.54-2Pin | 3-Pin | USB | XH2.54-2Pin | XH2.54-2Pin | XH2.54-2Pin | XH2.54-2Pin |
| Speed | ||||||
| 2500 RPM | 2500 RPM | 2600 RPM | 3000 RPM | 2800 RPM | 2800 RPM | 2800 RPM |
| Air Flow | ||||||
| 18.9 CFM | 18.9 CFM | 19.5 CFM | 21.4 CFM | 32.8 CFM | 35.4 CFM | 43.6 CFM |
| Fan Size | ||||||
| 3.15 x 3.15 x 0.39 inches | 3.15 x 3.15 x 0.39 inches | 3.15 x 3.15 x 0.39 inches | 3.15 x 3.15 x 0.39 inches | 3.15 x 3.15 x 0.59 inches | 3.15 x 3.15 x 0.79 inches | 3.15 x 3.15 x 0.98 inches |
| Metal Grill & Screws Set | ||||||
| ? | ? | ? | ? | ? | ? | ? |
WHY CHOOSE GDSTIME?
10+ YEARS OF EXPERTISE IN COOLING SOLUTIONS, TRUSTED FOR RELIABLE PERFORMANCE

















































































