



![]() Dash Deluxe Egg Cooker | ![]() Dash Rapid Egg Cooker | ![]() Dash Express Egg Cooker | ![]() Dash Deluxe Egg Bite Maker | ![]() Dash Family Size Egg Bite Maker | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — no data | — | — |
| Number of Eggs | 12 Eggs | 6 Eggs | 7 Eggs | 4 Egg Bites | 9 Egg Bites |
| Auto Shut-off Y/N | - no data | - no data | Cord Wrap Storage | - no data | - no data |
| Accessories | Poaching Tray, omelette bowl, 12-egg Boiling Tray, Measuring Cup | Poaching Tray, Omelette Bowl, 6-egg Boiling Tray, Measuring Cup | Poaching Tray, omelette bowl, 7-egg Boiling Tray, Measuring Cup | 4 Silicone Egg Bite Cups, 1 Deluxe Silicone Cup | 9 Silicone Egg Bite Cups |
| Cord Storage | - no data | - no data | Cord Wrap Storage | - no data | - no data |
| Recipe Guide | Includes Recipe Guide | Includes Recipe Guide | Includes Recipe Guide | Includes Recipe Guide | Includes Recipe Guide |
| Wattage | 500W | 360W | 360W | 420W | 1200W |




![]() Dash Deluxe Egg Cooker | ![]() Dash Rapid Egg Cooker | ![]() Dash Express Egg Cooker | ![]() Dash Deluxe Egg Bite Maker | ![]() Dash Family Size Egg Bite Maker | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — no data | — | — |
| Number of Eggs | 12 Eggs | 6 Eggs | 7 Eggs | 4 Egg Bites | 9 Egg Bites |
| Auto Shut-off Y/N | - no data | - no data | Cord Wrap Storage | - no data | - no data |
| Accessories | Poaching Tray, omelette bowl, 12-egg Boiling Tray, Measuring Cup | Poaching Tray, Omelette Bowl, 6-egg Boiling Tray, Measuring Cup | Poaching Tray, omelette bowl, 7-egg Boiling Tray, Measuring Cup | 4 Silicone Egg Bite Cups, 1 Deluxe Silicone Cup | 9 Silicone Egg Bite Cups |
| Cord Storage | - no data | - no data | Cord Wrap Storage | - no data | - no data |
| Recipe Guide | Includes Recipe Guide | Includes Recipe Guide | Includes Recipe Guide | Includes Recipe Guide | Includes Recipe Guide |
| Wattage | 500W | 360W | 360W | 420W | 1200W |




















