No App Needed Otoscope with Gyroscope
Merchant VideoNo App Needed — Just Turn On and Use

See the Solution with More ScopeAround Otoscope Camera

No App Needed Otoscope with Gyroscope
Merchant VideoNo App Needed — Just Turn On and Use

Fitted with Mountable Bracket
The ear camera can be easily placed on a desktop, providing a hands-free viewing experience.
Supports Photo and Video Recording
Equipped with a 32GB memory card, this digital otoscope camera allows you to conveniently store photos and videos of your ear examinations for future reference.
Ergonomic Design
This otoscope ear wax removal tools' ergonomic design ensures comfortable handling during prolonged use, maximum your work efficiency.
Protective Speculums
Includes three protective speculums to prevent excessive entry into the ear canal and injury, especially for kids.
IP67 Waterproof
Waterproof Scopearound otoscope with light - Reliable Performance in Wet Conditions - No Worries About Water or Moisture Impact.
Temperature Control
This otoscope keeps the headset at 77°F (25°C) and the handle/body at 96.8°F (36°C). Otoscope temperature may increase slightly during operation, which is normal. However, if it overheats, please stop using the otoscope immediately.
See the Solution with More ScopeAround Otoscope Camera
![]() Otoscope with 4.5" Screen | ![]() Otoscope with IPS Screen | ![]() USB Otoscope for Android | ![]() Otoscope with IPS Screen | ![]() USB Otoscope for Android | ![]() Otoscope with IPS Screen |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Camera Resolution | |||||
| 1.0MP | 1.0MP | 1.0MP | 1.0MP | 1.0MP | 1.0MP |
| Compatibility | |||||
| No need phone or APP | No need phone or APP | Need phone and APP | Need phone and APP | Need phone and APP | No need phone or APP |
| Display | |||||
| 4.5 Inches Screen | 1.45 Inches Screen | X | 1.85 Inches Screen | X | 1.45 Inches Screen |
| Camera Dia. | |||||
| 3.9 mm | 3.9 mm | 3.9 mm | 3.9 mm | 3.9 mm | 3.9 mm |
| Power Source | |||||
| 2500mAh | 1000mAh | X | 1380mAh | X | 1000mAh |
| Memory Card | |||||
| 32G | 8G | X | 8G | X | 8G |
| Accessories | |||||
| Silicone ear spoon | Silicone ear spoon | Metal ear spoons | Silicone ear spoon | Metal ear spoons | Silicone ear spoon |
| Split Screen Mode | |||||
| X | X | ? | ? (Only at APP) | ? | X |
| Operating Temperature | |||||
| 32°F to 113°F(0°C to 45°C) | 32°F to 113°F(0°C to 45°C) | 32°F to 113°F(0°C to 45°C) | 32°F to 113°F(0°C to 45°C) | 32°F to 113°F(0°C to 45°C) | 32°F to 113°F(0°C to 45°C) |






































































