



Versatile Charging
Wasabi Power batteries can be charged with the Ricoh charger or in the camera and can be charged with the Wasabi Power Ricoh DB-65 Charger.

Stay Protected
Wasabi Power products work with Ricoh original charger & batteries. All products include over-charge & short-circuit protection.

Longer Battery Life
Works great as a spare or as a replacement. Manufactured with premium cells for longer battery life with no memory effect.
![]() Wasabi Power Battery for Ricoh DB-65 and Ricoh GR Digital, GR Digital II, GR ... | ![]() Wasabi Power Battery for Ricoh DB-65 (2-Pack) and Ricoh GR Digital, GR Digita... | ![]() Wasabi Power Battery (2-Pack) and Charger for Ricoh DB-65 and Ricoh G700, G70... | ![]() Wasabi Power Battery 2-Pack & USB Dual Charger for Ricoh DB-65, GR Digital, G... | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — |
| Batteries Included | 1 | 2 | 2 | 2 |
| Battery miliamps | 1400mAh | 1400mAh | 1400mAh | 1400mAh |
| Battery Voltage | 3.6V | 3.6V | 3.6V | 3.6V |
| Charger Included | - no data | - no data | Single Charger | Dual Charger |




Versatile Charging
Wasabi Power batteries can be charged with the Ricoh charger or in the camera and can be charged with the Wasabi Power Ricoh DB-65 Charger.

Stay Protected
Wasabi Power products work with Ricoh original charger & batteries. All products include over-charge & short-circuit protection.

Longer Battery Life
Works great as a spare or as a replacement. Manufactured with premium cells for longer battery life with no memory effect.
![]() Wasabi Power Battery for Ricoh DB-65 and Ricoh GR Digital, GR Digital II, GR ... | ![]() Wasabi Power Battery for Ricoh DB-65 (2-Pack) and Ricoh GR Digital, GR Digita... | ![]() Wasabi Power Battery (2-Pack) and Charger for Ricoh DB-65 and Ricoh G700, G70... | ![]() Wasabi Power Battery 2-Pack & USB Dual Charger for Ricoh DB-65, GR Digital, G... | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — |
| Batteries Included | 1 | 2 | 2 | 2 |
| Battery miliamps | 1400mAh | 1400mAh | 1400mAh | 1400mAh |
| Battery Voltage | 3.6V | 3.6V | 3.6V | 3.6V |
| Charger Included | - no data | - no data | Single Charger | Dual Charger |



















