
ONE GLUE, MULTIPLE NAIL ART LOOKS
WIDELY USED IN VARIOUS NAIL ART

We are your nail lab in-a-box.
We are your nail lab in-a-box.

ONE GLUE, MULTIPLE NAIL ART LOOKS
WIDELY USED IN VARIOUS NAIL ART
![]() 30G Rhinestone Glue | ![]() 2Pcs Rhinestone Glue | ![]() Dual Viscosity Gem Glue | ![]() High Support Gem Glue | ![]() 3D Gel Nails Art | ![]() Dual Viscosity Gem Glue | ![]() Mini Nail Lamp |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Volume/Power | ||||||
| 30G, 1PCS | 12ML, 2PCS | 15ML+8ML, 2PCS | 15G, 1PCS | 15ML, 1PCS | 30ML+30ML, 2PCS | 40 mW/cm² |
| Color | ||||||
| Non-Yellowing Clear | Non-Yellowing Clear | Non-Yellowing Clear | Non-Yellowing Clear | Non-Yellowing Clear | Non-Yellowing Clear | White |
| Product Type | ||||||
| For Large and small rhinestone | For Tiny gems and Gap Filling | For Large and small rhinestone | For Large and small rhinestone | For rhinestone and 3D nail art | For Large and small rhinestone | UV LED Nail Lamp |
| Need UV Lamp Curing | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Viscosity | ||||||
| Medium | Low to Medium | Low and Medium | High Viscosity | Medium | Low and Medium | Not applicable |
| Compatible with | ||||||
| Gel Polish/Acrylic/Press ons | Gel Polish/Acrylic/Press ons | Gel Polish/Acrylic/Press ons | Gel Polish/Acrylic/Press ons | Gel Polish/Acrylic/Press ons | Gel Polish/Acrylic/Press ons | Gel Polish/Gel Nail Glue |
| Strong Adhesion | ||||||
| For 1-6mm Nail Rhinestone | for 1–3 mm rhinestones | For 1-6mm Nail Rhinestone | for 6–10 mm gems | For 1-6mm Nail Rhinestone | For 1-6mm Nail Rhinestone | Home DIY and Nail Salon |
| Suitable For | ||||||
| Beginners/Home DIY/Salon/Pros | Beginners/Home DIY/Salon/Pros | Beginners/Home DIY/Salon/Pros | Salon/Pros | Beginners/Home DIY/Salon/Pros | Beginners/Home DIY/Salon/Pros | Beginners & Pros |
| Texture | ||||||
| Balanced flow | Easier to dispense | Low + medium viscosity | Lower flow, stronger support | Balanced flow | Low + medium viscosity | Not applicable |
| Waterproof | ||||||
| ? | ? | ? | ? | ? | ? | ? |

















































































































