
Stay Healthy with Bentgo Prep
Merchant Video




Compare Bentgo Adult Containers
Stay Healthy with Bentgo Prep
Merchant Video




Compare Bentgo Adult Containers
![]() 1-Compartment Prep Tray | ![]() 2-Compartment Prep Tray | ![]() 3-Compartment Prep Tray | ![]() Meal Prep Bowl Set | ![]() Meal Prep Snack Set | ![]() Variety Meal Prep Kit | ![]() Deluxe Multimeal Bag |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Size | ||||||
| 8.7" x 6.1" x 2.4" | 8.7" x 6" x 1.6" | 9.4" x 6.5" x 1.8" | 7” x 7” x 3.8” | 4.1” x 6” x 2.3” | Multiple Sizes | 10.5" x 7" x 11.5" |
| Containers Included | ||||||
| 1-Compartment Trays | 2-Compartment Trays | 3-Compartment Trays | 1-Compartment Bowls | 2-Compartment Snack Trays | Trays, Bowls, & Snack Trays | — |
| Total Piece Count | ||||||
| 20 | 20 | 20 | 20 | 20 | 60 | 1 |
| # of Color / Print Options | ||||||
| 9 | 10 | 5 | 5 | 5 | 3 | 7 |
| Microwave Safe | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Freezer Safe | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Top-Shelf Dishwasher Safe | ||||||
| ? | ? | ? | ? | ? | ? | ? |







































































