

MAKEASY Guillotine Paper Cutter




Paper Cutter Handle Assemble

Tips
- Keep out of reach of children.
- Place the trimmer on a flat, hard, and stable surface.
- Make sure the trimmer arm is locked in place when not in use.
- Cutting more than 8 sheets may result in unevenness of the paper.
![]() MAKEASY Paper Cutter 12 Inch, 8 Sheet Capacity, Heavy Duty Paper Cutter for C... | ![]() Paper Cutter 12 Inch, Heavy Duty Paper Cutter for A4 Paper, Guillotine Paper ... | ![]() MAKEASY Cardboard Cutter, Rechargeable Electric Scissors, Box Cutter with a R... | ![]() MAKEASY 2.28" Circle Punch, Round Paper Cutter for Button Making, Button Cutt... | ![]() Coil Spiral Binding Machine | ![]() Spiral Binding Machine | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — no data | — | — no data |
| Product Dimension | 13.8" x 5.2" x 2.6" | 20.87"x15.55"x7.87" | 8.27”x3.35”x1.38” | 7.9"x8.7"x8.7" | ?17.13"x12.8"x7.56" | |
| Sheet Capacity/Thickness | 8 | 400 | 1/4" | 0.03" | 15 | 12 |
| Safety Lock | ? | ? | ? | no data | no data | no data |
| Color Option | Black/White | Beige/Black | Green | Grey | Black&White | Black&White |
| Cut Length | 11.7" (A4) | 12" (A4) | 2.76" | 12" (A4) | 12" (A4) |

MAKEASY Guillotine Paper Cutter




Paper Cutter Handle Assemble

Tips
- Keep out of reach of children.
- Place the trimmer on a flat, hard, and stable surface.
- Make sure the trimmer arm is locked in place when not in use.
- Cutting more than 8 sheets may result in unevenness of the paper.
![]() MAKEASY Paper Cutter 12 Inch, 8 Sheet Capacity, Heavy Duty Paper Cutter for C... | ![]() Paper Cutter 12 Inch, Heavy Duty Paper Cutter for A4 Paper, Guillotine Paper ... | ![]() MAKEASY Cardboard Cutter, Rechargeable Electric Scissors, Box Cutter with a R... | ![]() MAKEASY 2.28" Circle Punch, Round Paper Cutter for Button Making, Button Cutt... | ![]() Coil Spiral Binding Machine | ![]() Spiral Binding Machine | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — no data | — | — no data |
| Product Dimension | 13.8" x 5.2" x 2.6" | 20.87"x15.55"x7.87" | 8.27”x3.35”x1.38” | 7.9"x8.7"x8.7" | ?17.13"x12.8"x7.56" | |
| Sheet Capacity/Thickness | 8 | 400 | 1/4" | 0.03" | 15 | 12 |
| Safety Lock | ? | ? | ? | no data | no data | no data |
| Color Option | Black/White | Beige/Black | Green | Grey | Black&White | Black&White |
| Cut Length | 11.7" (A4) | 12" (A4) | 2.76" | 12" (A4) | 12" (A4) |






























