




SUNEE Selection For You




SUNEE Selection For You
![]() 1 Subject Notebook | ![]() 1 Subject Notebook | ![]() 1 Subject Notebook | ![]() 5 Subject Notebook | ![]() 1 Subject Notebook | ![]() 1 Subject Notebook | ![]() Composition Notebooks |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Paper Sheets | ||||||
| 100 | 100 | 70 | 200 | 70 | 70 | 80 |
| Ruled Type | ||||||
| College Ruled | Graph Ruled | Graph Ruled | College Ruled | College Ruled | College Ruled | Wide Ruled |
| Size | ||||||
| 8" x 10-1/2" | 8" x 10-1/2" | 8" x 10-1/2" | 9" x 11" | 8" x 10-1/2" | 8" x 10-1/2" | 9 3/4" x 7 1/2" |
| Color | ||||||
| Black | Pink | Green | Sage Green | Pastel | Pastel | Pastel |
| Cover Material | ||||||
| Plastic Cover | Plastic Cover | Coated Cover | Plastic Cover | Coated Cover | Coated Cover | Coated Cover |
| Pack | ||||||
| 1 Pack | 1 Pack | 1 Pack | 1 Pack | 10 Pack | 24 Pack | 12 Pack |
| 3-Hole Punched | ||||||
| ? | ? | ? | ? | ? | ? | ? |

































































































