


Model Number: A8313 The Lightweight and Compact Ethernet Adapter
Comparison


Model Number: A8313 The Lightweight and Compact Ethernet Adapter
| PowerExpand | USB-C to Gigabit Ethernet Adapter |
|---|---|
| Stable Connection | Get access to stable, high-speed internet up to 1Gbps. Avoid the latency and interference issues inherent in wireless internet connections for a more consistent, reliable experience when streaming content or downloading files. |
| Plug and Play | Instantly turn your laptop or tablet’s USB-C port into an Ethernet port—no installation necessary. |
| Compact Design | Be ready to connect anywhere you go thanks to the compact and lightweight aluminum design. |
| Compatible Devices | MacBook Pro (2017 / 2018 / 2019 / 2020) ;MacBook Air (2018 / 2019 / 2020) ; iPad Pro (2018 / 2019 / 2020) ; XPS (13 inch / 15 inch) ; ASUS ZenBook 3; HP Spectre X360; HP 13-V014TU; ThinkPad X1 Carbon (5th Gen); Surface Pro 7; Surface Laptop 3; Surface Go ; Google Pixelbook |
| Compatible Operating Systems | Windows, macOS, Chrome OS |
| Note 1. | This adapter is not compatible with Nintendo Switch. |
| Note 2. | Please make sure that your device has a USB C port and this USB C port supports USB 3.0 or above data transferability. |
| Note 3. | To make sure that you have a stable Internet, you need to download the ASIX driver according to your device's OS. |
Comparison
![]() USB-C to Ethernet | ![]() Anker 553 Hub 8-in-1 | ![]() Anker 555 Hub 8-in-1 | ![]() Anker 11-in-1 USB C Hub | ![]() Anker 14 in1 Docking | ![]() 6-in-1 USB-C Hub |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Specifications | |||||
| 1 Gigabit | USB-C 5Gbps | USB-C 5Gbps | USB-C 10Gbps | USB-C 5Gbps | USB-C 5Gbps |
| Dimensions | |||||
| 2.05 * 0.95 * 0.55 in | 4.65"L x 2.01"W x 0.69"H | — | 5.39 * 2.24 * 0.55 | - | 5.2 * 0.9 * 0.72 |
| Body Material | |||||
| Aluminum | ABS | — | Polycarbonate | - | Aluminum |
| Cable Material | |||||
| Braided Nylon | Braided Nylon | Braided Nylon | Braided Nylon | Braided Nylon | Braided Nylon |
| Cable Length | |||||
| 0.5 ft | — | 0.6 ft | — | - | 0.6 ft |























































