





Ultrean Kitchen Gadgets





Ultrean Kitchen Gadgets
![]() Portable Luggage Scale | ![]() Smart Food Scale Glass | ![]() Nutritional AI Scale Pro | ![]() Smart AI Scale Max | ![]() Smart AI Scale | ![]() Basic Food Scale ODM | ![]() Basic Food Scale |
|---|---|---|---|---|---|---|
| Price | ||||||
| — | — | — | — | — | — | — |
| Dimensions & Weight | ||||||
| 5.1" x 2.36" x 0.63" & 0.19lb | 6.9" x 6.9" x 0.8" & 0.9lb | 6.3" x 9.3" x 0.8" & 1.5lb | 8.3" x 6.1" x 0.7" & 0.8lb | 6.97" x 5.47" x 0.51" & 0.50lb | 8.1" x 7.1" x 0.5" & 0.7lb | 8.3" x 6.1" x 0.6" & 0.8lb |
| Minimum Weight | ||||||
| 0.22lb | 1g | 2g | 1g | 2g | 1g | 2g |
| Readout Accuracy | ||||||
| 0.02lb | 1g | 1g | 1g | 1g | 1g | 1g |
| Measurement Units Supported | ||||||
| kg/oz/lb | g/lb:oz/ml (water/milk)/fl"oz | g/oz/lb:oz/ml (water/milk) | g/kg/oz/lb:oz/fl"oz/ml/milk | g/lb/oz/ml/milk | g/ml/lb/oz | g/kg/lb/oz/fl"oz/ml |
| Weight Capacity | ||||||
| 110 lb | 33 lb | 22 lb | 33 lb | 33 lb | 11 lb | 33 lb |
| One-Touch Tare | ||||||
| v | v | v | v | v | v | v |
| Auto-off Time | ||||||
| 1 Minute | 2 Minutes | 3 Minutes | 3 Minutes | 2 Minutes | 2 Minutes | 2 Minutes |
| Waterproof Rating | ||||||
| Wipeble surface | Wipeble surface | Wipeble surface | Wipeble surface | Wipeble surface | Wipeble surface | Wipeble surface |
| Charging Port Type | ||||||
| CR2032 Battery | 3 AAA Batteries | 3 AAA Batteries | 2 AAA Batteries & USB-C | 2 AAA Batteries & USB-C | 3 AAA Batteries | 2 AAA Batteries & USB-C |
| BT/ WF Connectivity | ||||||
| / | BT | BT | BT | BT | / | / |
| Food Database Size | ||||||
| / | 5M+ Food Items | 5M+ Food Items | 5M+ Food Items | 5M+ Food Items | / | / |
| Third-Party App Syncing | ||||||
| / | Apple Health&Google Fit | Apple Health&Google Fit | Apple Health&Google Fit | Apple Health&Google Fit | / | / |


































