




![]() UL40 | ![]() UL25 | ![]() UL40 | ![]() UL40 | ![]() UL40 | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Aquarium Size | 1-5 Gallons | 5-30 Gallons | 10-60 Gallons | 10-60 Gallons | 10-60 Gallons |
| Max Output | 20 GPH | 30 GPH | 64 GPH | 64 GPH | 64 GPH |
| Sound | <20 dB | 25-40 dB | 25-45 dB | 25-45 dB | 25-45 dB |
| Outlet | 1 | 1 | 2 | 2 | 2 |
| Power | 2 W | 2.5 W | 4 W | 4 W | 4 W |
| Body Dimension | 3.6" x 2.2" x 1.95" | 4.5" x 2.7" x 2.3" | 5.1" x 2.8" x 2.5" | 5.1" x 2.8" x 2.5" | 5.1" x 2.8" x 2.5" |
| Accessories | Air Stone,Tubing,Check Valves | Air Stone,Connectors,Tubing,Check Valves | Air Stones,Connectors,Tubing,Check Valves | Sponge Filters,Connectors,Tubing,Check Valves | Air Stones,Connectors,Tubing,Check Valves,Suckers |





![]() UL40 | ![]() UL25 | ![]() UL40 | ![]() UL40 | ![]() UL40 | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Aquarium Size | 1-5 Gallons | 5-30 Gallons | 10-60 Gallons | 10-60 Gallons | 10-60 Gallons |
| Max Output | 20 GPH | 30 GPH | 64 GPH | 64 GPH | 64 GPH |
| Sound | <20 dB | 25-40 dB | 25-45 dB | 25-45 dB | 25-45 dB |
| Outlet | 1 | 1 | 2 | 2 | 2 |
| Power | 2 W | 2.5 W | 4 W | 4 W | 4 W |
| Body Dimension | 3.6" x 2.2" x 1.95" | 4.5" x 2.7" x 2.3" | 5.1" x 2.8" x 2.5" | 5.1" x 2.8" x 2.5" | 5.1" x 2.8" x 2.5" |
| Accessories | Air Stone,Tubing,Check Valves | Air Stone,Connectors,Tubing,Check Valves | Air Stones,Connectors,Tubing,Check Valves | Sponge Filters,Connectors,Tubing,Check Valves | Air Stones,Connectors,Tubing,Check Valves,Suckers |




















