





Choose Various Air Impact Wrench



| Air Inlet Size | NPT 1/4"(6.3mm) |
|---|---|
| Air Hose Size | 3/8"(9.5mm) |
| Air Consumption | 6.5cfm |
| Air Pressure | 0.63Mpa |
Choose Various Air Impact Wrench
![]() Air Impact Wrench Set | ![]() 3/4'' Air Impact Wrench | ![]() 3/8" Air Impact Wrench | ![]() 1 Inch Air Impact Wrench | ![]() 1 Inch Air Impact Wrench | ![]() Air Hammer Kit | ![]() 1/4" Air Screwdriver |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Drive Size | ||||||
| 1/2 Inch | 3/4 Inch | 3/8 Inch | 1 Inch | 1 Inch | — | 1/4" |
| Max Torque | ||||||
| 1560 ft-lbs | 1950 ft-lbs | 745 ft-lbs | 2350 ft-lbs | 4000 ft-lbs | — | 745 ft-lbs |
| Adjustable Torque | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Length | ||||||
| 7.04 Inch | 7.87 Inch | 5.91 Inch | — | 27.5 Inch | — | 5.91 Inch |
| Weight | ||||||
| 4.4 lbs | 5.29 lbs | 3.02 lbs | 8.5 lbs | 27.6 lbs | 3.78 lbs | 3.02 lbs |
| Operation Mode | ||||||
| Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Ring Hammer |
| Material | ||||||
| Composite Material | Composite Material | Composite Material | Composite Material | Composite Material | Composite Material | Composite Material |
| Average Air Consumption | ||||||
| 6.5 CFM | 6.5 CFM | 5 CFM | 9 CFM | 13 CFM | 5 CFM | 5 CFM |
| Operation Pressure | ||||||
| 90-120 PSI | 90-120 PSI | 90-120 PSI | 90-140 PSI | 90-200 PSI | — | 90-140 PSI |



































