


- Consists of 4 pieces including a bottom cap, a top cap, an interior, and a shade ring
- Has a standard on and off interior with a long keyless switch
- The bottom cap is tapped 1/8 IP
- Easy to install replacement

![]() Long Keyless Black Plastic Phenolic Socket | ![]() Long Keyless Phenolic Socket, Med. Base, with UNO Threads | ![]() Short Keyless Phenolic Socket | ![]() Short Keyless Phenolic Socket | ![]() Lamp Threaded Shell with Ring Phenolic Socket | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Function | On-Off Interior | On-Off Interior | On-Off Interior | On-Off Interior | On-Off Interior |
| Switch | Long Keyless | Long Keyless | Short Keyless | Short Keyless | Turn-Knob |
| Shade Ring Included | ? | No | ? | No | ? |
| Watts/Volts | 660 Watts - 250 Volts | 660 Watts - 250 Volts | 660 Watts - 250 Volts | 660 Watts - 250 Volts | 250 Watts - 250 Volts |
| E26 Base | ? | ? | ? | ? | ? |
| Battom is Tapped 1/8 IP | ? | ? | ? | ? | ? |
| Set Screw Included | ? | ? | ? | ? | ? |

B&P Lamp
From a small farmhouse in rural Tennessee, two antique collectors and traders, saw the need for lamp replacement parts and adapters.



- Consists of 4 pieces including a bottom cap, a top cap, an interior, and a shade ring
- Has a standard on and off interior with a long keyless switch
- The bottom cap is tapped 1/8 IP
- Easy to install replacement

![]() Long Keyless Black Plastic Phenolic Socket | ![]() Long Keyless Phenolic Socket, Med. Base, with UNO Threads | ![]() Short Keyless Phenolic Socket | ![]() Short Keyless Phenolic Socket | ![]() Lamp Threaded Shell with Ring Phenolic Socket | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Function | On-Off Interior | On-Off Interior | On-Off Interior | On-Off Interior | On-Off Interior |
| Switch | Long Keyless | Long Keyless | Short Keyless | Short Keyless | Turn-Knob |
| Shade Ring Included | ? | No | ? | No | ? |
| Watts/Volts | 660 Watts - 250 Volts | 660 Watts - 250 Volts | 660 Watts - 250 Volts | 660 Watts - 250 Volts | 250 Watts - 250 Volts |
| E26 Base | ? | ? | ? | ? | ? |
| Battom is Tapped 1/8 IP | ? | ? | ? | ? | ? |
| Set Screw Included | ? | ? | ? | ? | ? |
B&P Lamp
From a small farmhouse in rural Tennessee, two antique collectors and traders, saw the need for lamp replacement parts and adapters.












