WS2812B UL Listed Pure Gold RGB Chasing LED strip
BTF-Lighting WS2812B LED Strip
Merchant VideoUL Listed
Parameter Table
Why choose Pure Gold Wires WS2812B LED Strip ?
Choose the suitable product for yourself

Dream Color LED Strip
Individual Addressable
Flexible Chip On Board Technology
Dream Full Color
WS2812B UL Listed Pure Gold RGB Chasing LED strip
BTF-Lighting WS2812B LED Strip
Merchant VideoUL Listed
Parameter Table
| LED Type | WS2812B RGB LED Strip Light |
|---|---|
| IC type | WS2812B IC |
| FPCB board color | Black/White |
| Input Voltage | DC5V |
| Led Quantity | 150LED |
| Color order | G R B(NOT RGB) |
| Waterproof level | IP30/IP65/IP67 |
| LED Strip Width(IP30/IP65) | 10mm |
| LED Strip Width(IP67) | 12mm(include silicone sheathing) |
| Operating Temperature | -4?~104?(-20?~+40? ) |
| Color | Full color 24-bit |
| Recommended power supply | DC5V6A (Power supply or controller is not included) .NOTE: Do not use DC5V3A power supply. |
| Length x Width x Height | IP30:5000mmx10mmx2mm IP65:5000mmx10mmx3mm IP67:5000mmx12mmx3.85mm |
| Wave Length(nm) | Red(620-630) ; Green(515-530) ; Blue(465-475) |
| Length | 16.4FT |
| Double Side Tape | IP30/IP65 . There is no double side tape on IP67. |
Why choose Pure Gold Wires WS2812B LED Strip ?
Safe
- Low voltage
- Hand touchable
IP30/IP65
IP67
3M Double Side Tape
There is no double side tape on IP67
Choose the suitable product for yourself
![]() SMD WS2812B RGB LED Strip | ![]() FCOB SPI WS2811 RGB LED | ![]() SMD WS2811 RGB LED Strip | ![]() SMD WS2815 RGB LED Strip | ![]() SMD SK6812 RGBW LED Strip | ![]() SMD WS2814 RGBW LED Strip |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Manufacture Technique | |||||
| SMD(Surface Mounted Devices) | FCOB(Flip Chip On Board) | SMD(Surface Mounted Devices) | SMD(Surface Mounted Devices) | SMD(Surface Mounted Devices) | SMD(Surface Mounted Devices) |
| IC Type | |||||
| WS2812B IC | WS2811 IC | WS2811 IC | WS2815 IC | SK6812 IC | WS2814 IC |
| Color | |||||
| RGB | RGB | RGB | RGB | RGB+Warm White | RGB+Warm White |
| Working Voltage | |||||
| DC 5V | DC12V/DC24V | DC12V/DC24V | DC12V | DC5V/DC12V | DC12V/DC24V |
| FPCB Board Color | |||||
| Black/White | White | Black/White | Black/White | Black/White | Black/White |
| LED Width | |||||
| IP30/ IP65 -10mm;IP67 -12mm | 12mm | 10mm | IP30/ IP65 -10mm;IP67 -12mm | IP30/ IP65 -10mm;IP67 -12mm | 10mm |
| Dual-Signal | |||||
| ? | ? | ? | ? | ? | ? |
| Connectors | |||||
| 3pin | 3pin | 3pin | 4pin | 3pin | 3pin |
| BanlanX APP | |||||
| SP630E/SP530E | SP630E/SP530E | SP630E/SP530E | SP630E/SP530E | SP630E/SP530E | SP630E/SP530E |
| Tuya Smart APP | |||||
| DR03W | DR03W | DR03W | DR03W | DR04W | DR04W |
| DIY | |||||
| WLED , ESP32 | WLED , ESP32 | WLED , ESP32 | WLED , ESP32 | WLED , ESP32 | WLED , ESP32 |
Dream Color LED Strip
Individual Addressable
Flexible Chip On Board Technology
Dream Full Color

























































































