
YIOU Smart Air Purifier
YIOU HEPA Air Purifier adjust wind speed by real-time control
![]() Air Purifier S1 Filter(Original) | ![]() Air Purifier S1 Filter(Pet Allergy) | ![]() Air Purifier R1 Black | ![]() Air Purifier S1 Black | ![]() Air Purifier S1 Bright White | ![]() Air Purifier S1 Filter(Toxin Absorber) | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — no data | — no data | — |
| Timer | no data | no data | no data | v | v | v |
| Lamp Button | no data | no data | no data | v | v | v |
| Filter Indicator | no data | no data | no data | v | v | v |
| Noise | no data | no data | no data | 24-50dB | 24-50dB | 20-50dB |
| Effective Range | no data | no data | no data | 547 ft² / 50 m² | 547 ft² / 50 m² | 547 ft² / 50 m² |
| Size | no data | no data | no data | 210*210*350mm(8.27*8.27*13.78 inch) | 210*210*350mm(8.27*8.27*13.78 inch) | 294*177*290 mm (11.6*7*11.4 inch) |
| Function | Original Air Filter | Pet Allergy Filter | Toxin Absorber Filter | no data | no data | no data |
| Difference | PA filter layer;H13 compound high efficiency HEPA;High-Grade Activated Carbon Filter | PA filter layer;H13 compound high efficiency HEPA;Ammonia Removal Activated Carbon Filter | PA filter layer;H13 compound high efficiency HEPA;Toxin Absorber Activated Carbon Filter | no data | no data | no data |


Reminder
After replacing the filter press the power button seven seconds,he air purifier will beep three times when the reset is completed.


Air purifier S1 have adopt an new packaging design,put the power adapter inside the machine.
When you receive the air purifier,please first unscrew the filter from the bottom of the purifier and take power adapter out .
YIOU Smart Air Purifier
YIOU HEPA Air Purifier adjust wind speed by real-time control
![]() Air Purifier S1 Filter(Original) | ![]() Air Purifier S1 Filter(Pet Allergy) | ![]() Air Purifier R1 Black | ![]() Air Purifier S1 Black | ![]() Air Purifier S1 Bright White | ![]() Air Purifier S1 Filter(Toxin Absorber) | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — no data | — no data | — |
| Timer | no data | no data | no data | v | v | v |
| Lamp Button | no data | no data | no data | v | v | v |
| Filter Indicator | no data | no data | no data | v | v | v |
| Noise | no data | no data | no data | 24-50dB | 24-50dB | 20-50dB |
| Effective Range | no data | no data | no data | 547 ft² / 50 m² | 547 ft² / 50 m² | 547 ft² / 50 m² |
| Size | no data | no data | no data | 210*210*350mm(8.27*8.27*13.78 inch) | 210*210*350mm(8.27*8.27*13.78 inch) | 294*177*290 mm (11.6*7*11.4 inch) |
| Function | Original Air Filter | Pet Allergy Filter | Toxin Absorber Filter | no data | no data | no data |
| Difference | PA filter layer;H13 compound high efficiency HEPA;High-Grade Activated Carbon Filter | PA filter layer;H13 compound high efficiency HEPA;Ammonia Removal Activated Carbon Filter | PA filter layer;H13 compound high efficiency HEPA;Toxin Absorber Activated Carbon Filter | no data | no data | no data |


Reminder
After replacing the filter press the power button seven seconds,he air purifier will beep three times when the reset is completed.


Air purifier S1 have adopt an new packaging design,put the power adapter inside the machine.
When you receive the air purifier,please first unscrew the filter from the bottom of the purifier and take power adapter out .




























