


GOOLOO Tire Inflator Comparison


GOOLOO Tire Inflator Comparison
![]() AP150 | ![]() AP150 PRO | ![]() GT160 | ![]() GT150 |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Excellent Visibility | |||
| LED Display | Upgd Color-LED Display | LED Display | LED Display |
| Inflation Progress | |||
| Real-Time Track | Dynamic Circle Real-Time Track | Real-Time Track | Real-Time Track |
| Applicable Range | |||
| Car, Motorcycle,(e)Bike,Others | Car, Motorcycle,(e)Bike,Others | Car, Motorcycle,(e)Bike,Others | Car, Motorcycle,(e)Bike,Others |
| Inflation Rate | |||
| Super-Fast &Precise Inflation | Super-Fast &Precise Inflation | Super-Fast &Precise Inflation | Super-Fast &Precise Inflation |
| Pressure Units | |||
| PSI, KPA, BAR, KG/CM² | PSI, KPA, BAR | PSI, KPA, BAR | PSI, KPA, BAR, KG/CM² |
| MAX Pressure | |||
| 150 PSI | 150 PSI | 160 PSI | 150 PSI |
| Function | |||
| Auto Shut-Off | Auto Shut-Off+Depth Memory | Auto Shut-Off | Auto Shut-Off |
| Operable Temp Range | |||
| -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) |
| 3 in 1 Multifunctional Design | |||
| Emergency LED Light+Power Bank | Emergency LED Light+Power Bank | Emergency LED Light+Power Bank | Emergency LED Light+Power Bank |
| Design | |||
| Compact, Portable, Lightweight | Compact, Portable, Lightweight | Compact, Portable, Lightweight | Compact, Portable, Lightweight |
| Concept | |||
| Humanized?Long-Lasting? | Humanized?Long-Lasting? | Humanized?Long-Lasting? | Humanized?Long-Lasting? |
| Convenient? Efficient? | Convenient? Efficient? | Convenient? Efficient? | Convenient? Efficient? |






















































