Bionix P Series Fans
Powerful light. Vibrant RGB.
Illuminate your system from every angle: 16 high-quality LEDs and the new fan frame with side light windows deliver a uniform, powerful glow.

Synchronize Your Fans Effortlessly
Synchronize the A-RGB lighting across all devices. Customize your effects with SignalRGB and optimize fan curves for the ideal balance of performance and noise levels.


ARCTIC BioniX P12 In Comparison
Bionix P Series Fans
No Cable Clutter
Simply connect the fans to the Bridge Modules. This creates a wireless connection.
Simple Setup
Simply plug in the dual-sided modules. Orientation does not matter.
Perfectly Aligned
Snap the fans securely into place. This keeps the design uniform and perfectly aligned.
Bridge Cable
Easily connect multiple BioniX fan groups using the Bridge Cable. Exclusively available in the 3pack

Powerful light. Vibrant RGB.
Illuminate your system from every angle: 16 high-quality LEDs and the new fan frame with side light windows deliver a uniform, powerful glow.
No Compromises
Get powerful cooling performance and high static pressure. Ideal for your radiators.
Hydrodynamic Sliding Bearing
The hydrodynamic bearing with an extended shaft operates quietly and with low vibration.
Modern Microcontroller
Reduces motor noise, compensates for load fluctuations, and ensures quiet, consistent cooling.
Optimized Clearances
Precise clearances increase static pressure and maximize airflow efficiency.

Synchronize Your Fans Effortlessly
Synchronize the A-RGB lighting across all devices. Customize your effects with SignalRGB and optimize fan curves for the ideal balance of performance and noise levels.

ARCTIC BioniX P12 In Comparison
![]() BioniX P14 A-RGB (Black) | ![]() BioniX P14 A-RGB (White) | ![]() P14 Pro A-RGB | ![]() P14 Pro A-RGB | ![]() P14 Pro Reverse A-RGB | ![]() P14 Pro Reverse A-RGB |
|---|---|---|---|---|---|
| Customer Reviews | |||||
— | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Fan Speed | |||||
| 450–2500 rpm (PWM-Generated) | 450–2500 rpm (PWM-Generated) | 400–2500 rpm (PWM-Generated) | 400–2500 rpm (PWM-Generated) | 400–2650 rpm (PWM-Generated) | 400–2650 rpm (PWM-Generated) |
| Air Flow | |||||
| 110 cfm | 186 m³/h | 110 cfm | 186 m³/h | 110 cfm | 186 m³/h | 110 cfm | 186 m³/h | 98 cfm | 166,5 m³/h | 98 cfm | 166,5 m³/h |
| Fan Bearing | |||||
| Hydrodynamic Bearing | Hydrodynamic Bearing | Hydrodynamic Bearing | Hydrodynamic Bearing | Hydrodynamic Bearing | Hydrodynamic Bearing |
| Static Pressure | |||||
| 5,4 mmH2O | 5,4 mmH2O | 5,2 mmH2O | 5,2 mmH2O | 5,1 mmH2O | 5,1 mmH2O |
| A-RGB LEDs | |||||
| 16x A-RGB LEDs | 16x A-RGB LEDs | 12x A-RGB LEDs | 12x A-RGB LEDs | 12x A-RGB LEDs | 12x A-RGB LEDs |
| Bridge Module | |||||
| Yes (4) | Yes (4) | / | / | / | / |
| Input Cable | |||||
| Yes (1) | Yes (1) | / | / | / | / |
| Bridge Cable | |||||
| No | No | / | / | / | / |
| Fan Size (L x W x H) | |||||
| 140 x 140 x 28 mm | 140 x 140 x 28 mm | 140 x 140 x 27 mm | 140 x 140 x 27 mm | 140 x 140 x 30 mm | 140 x 140 x 30 mm |
| Weight | |||||
| 256 g | 256 g | 237 g | 237 g | 253 g | 253 g |




































