
USB Powered
5V USB RGB LED Strip with Controller 2pcs x 6.6ft
It can be connected to power bank, mobile phone charger, computer, TV, etc;with controller, dimmable.
DC 5V USB Powered RGB LED Strip Light (2pcs x 6.6ft) Specification

TV background light, bed bottom light, display cabinet lighting. At the same time with the power Bank it can be used in places where illumination is not possible or limited, such as Snack stall, Clothing stall, Fruit stand etc.
Other Products and Accessories


5V USB RGB LED Strip with Controller 2pcs x 6.6ft
It can be connected to power bank, mobile phone charger, computer, TV, etc;with controller, dimmable.
DC 5V USB Powered RGB LED Strip Light (2pcs x 6.6ft) Specification
| LED Type | SMD5050 |
|---|---|
| Input Voltage | DC 5V |
| LED Density | 120LEDs/6.6ft |
| IP Rating | IP20 Non Waterproof |
| View Angle | 120° Beam Angle |
| Working Temperature | -20? to 50? |
| Color | RGB |
| Dimension | 2 x L200cm (2M) x W10mm x H3mm |
| Cuttable | The LED strip can be cut every 3 LEDs along the solder joints. |
| Connection Type | USB |
| Mounting | LED adhesive light strips,just stick on,comes with strong adhesive sticker |
| Package | 2pcs x 5V 6.6ft(2M) IP20 Non Waterproof USB RGB LED Strip Light(USB power adapter not included) |
USB Powered
RGB Controller
Cuttable
Double-sided Tape Structure
It can be connected to power bank, mobile phone charger, computer, TV, etc;with controller, dimmable.
USB RGB LED strip light with controller, dimmable.
The LED strip can be cut every 3 LEDs along the solder joints.
The blue part is release paper, tear off the release paper and keep the adhesive.

TV background light, bed bottom light, display cabinet lighting. At the same time with the power Bank it can be used in places where illumination is not possible or limited, such as Snack stall, Clothing stall, Fruit stand etc.
Other Products and Accessories
![]() 5V USB WS2811 RGB COB LED | ![]() 5V USB WS2811 RGB COB LED | ![]() 24V 10M WS2811 RGB COB | ![]() 24V 32.8ft/10M RGB COB | ![]() 24V 32.8ft/10M RGB LED | ![]() CCT COB 24V 2pcs X 32.8ft | ![]() 24V 32.8ft(10M) COB LED |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Working Voltage | ||||||
| DC 5V | DC 5V | 24V | 24V | 24V | 24V | 24V |
| LED Type | ||||||
| WS2811 RGB COB | WS2811 RGB COB | WS2811 RGB COB | COB | SMD3535 | CCT COB | COB |
| Number of LEDs | ||||||
| 420 LEDs/M | 2100 LEDs | 5760 LEDs | 5760 LEDs | 1200 LEDs | 576 LEDs/M | 3120 LEDs |
| IP Rating | ||||||
| IP20 No-Waterproof | IP20 No-Waterproof | IP67 Waterproof | IP20 No-Waterproof | IP20 No-Waterproof | IP20 No-Waterproof | IP20 No-Waterproof |
| LED Strip Length | ||||||
| 2pcs x 6.6ft/2M | 16.4ft(5M) | 32.8ft(10M) | 32.8ft(10M) | 32.8ft(10M) | 32.8ft(10M) X 2 | 32.8ft(10M) |
| Color Temperature | ||||||
| Dream Color | Dream Color | Dream Color | RGB | RGB | 2700-6500K | 3000K |








































































