


Concave Keycaps for Precision
Concave keycaps ensure precise input and comfortable typing. Designed to fit your fingers naturally, they reduce errors and enhance efficiency.

Soft-Touch Back Cover
The keyboard’s back cover is finished with a matte black PU leather-like material, offering a smooth, skin-friendly texture. This enhances grip on surfaces, contributes to a premium tactile experience, and adds understated elegance to the overall design.

Specs
| Size | 392.6 x 143 mm (15.46 × 5.63 in) |
| Weight | 258 g ± 10 g (0.57 lb) |
| Keycap | ABS |
| Backlight | Non-backlight |
| Battery | 250 mAh rechargeable Li-polymer battery |
| Compatible System | macOS, iOS, Windows, Android, Linux |
| Connectivity | 2.4 GHz / Bluetooth / Type-C wired |
| Polling Rate | 1000 Hz (Wired and 2.4 GHz) / 125 Hz (Bluetooth) |
| Wireless Working Time | 138 Hours (Lab test result may vary by actual use) |
| MCU | RTL8762GKU |
| Operating Environment | -10 to 50°C |



Concave Keycaps for Precision
Concave keycaps ensure precise input and comfortable typing. Designed to fit your fingers naturally, they reduce errors and enhance efficiency.

Soft-Touch Back Cover
The keyboard’s back cover is finished with a matte black PU leather-like material, offering a smooth, skin-friendly texture. This enhances grip on surfaces, contributes to a premium tactile experience, and adds understated elegance to the overall design.

Specs
| Size | 392.6 x 143 mm (15.46 × 5.63 in) |
|---|---|
| Weight | 258 g ± 10 g (0.57 lb) |
| Keycap | ABS |
| Backlight | Non-backlight |
| Battery | 250 mAh rechargeable Li-polymer battery |
| Compatible System | macOS, iOS, Windows, Android, Linux |
| Connectivity | 2.4 GHz / Bluetooth / Type-C wired |
| Polling Rate | 1000 Hz (Wired and 2.4 GHz) / 125 Hz (Bluetooth) |
| Wireless Working Time | 138 Hours (Lab test result may vary by actual use) |
| MCU | RTL8762GKU |
| Operating Environment | -10 to 50°C |































