hero-video
Merchant Video


Universal Compatibility
More Comparisons, More Accurate Selections

hero-video
Merchant Video


Universal Compatibility
| USB C Laptop | compatible with MacBook Air 2018 / 2019 / 2020 / 2022, MacBook Pro 2017 / 2018 / 2019 / 2020 / 2022, MacBook 2017 / 2016, iMac 2017 |
|---|---|
| USB C Laptop | compatible with DELL XPS 13, XPS 15; Asus: Zenbook Flip S UX370UA, ZenBook3, ZenBook Pro |
| USB C Laptop | compatible with HP Envy 13, Spectre x360, HP EliteBook Folio G1, HP Elite X2 1012 G1, HP Elite x3 |
| USB C Laptop | compatible with Samsung Galaxy NoteBook, Galaxy Book; Google: Pixelbook, ChromeBook Pixel, Pixelbook Go |
| USB C Laptop | compatible with Microsoft Surface Book 2, Surface Go, Surface Studio 2, Surface Pro 7, Surface Pro X, Surface Laptop 3 |
| USB C Laptop | compatible with Lenovo Yoga C940, Yoga 920, 910, 900S, 900, 720, ThinkPad X1, Ideapad Air 12, Miix 630; LG Gram 17 |
| USB C Tablet | compatible with iPad Mini 6 2021 / Pro 2018 / 2020, iPad Air 4 (2020) |
| USB C Tablet | compatible with Samsung Galaxy Tab S6, S5e, S4, S3, Tab A 8.0 & S Pen (2019), Tab A 10.5(2018), Tab A 8.0 (2017), Galaxy Book 12 |
| USB C Smartphone | compatible with Samsung Galaxy S20, S20+, S20 Ultra, Galaxy Note 20, Note 10, Note 10+, Note 10+(5G), S10, S10+ |
| USB C Smartphone | compatible with Xiaomi Redmi Note 8 / 8T, Mi 10, Mi 10 Pro, Mi 9, Mi 8, Mi A2, Pocophone F1 |
| USB C Smartphone | compatible with OnePlus 8/8 Pro/7T/ 7T Pro/7/ Pro/ 6T |
| USB C Smartphone | compatible with Google Pixel 6 ,Pixel 5a,Pixel 5,Pixel 4XL, Pixel 4a, Pixel 2 XL, Nexus 6P |
| USB C Smartphone | compatible with iPhone 15/15 Pro/Pro Max |
More Comparisons, More Accurate Selections
![]() 2-IN-1 SD Card Reader | ![]() 2-IN-1 SD4.0 Card Reader | ![]() 4-IN-1 SD Card Reader | ![]() 4-IN-1 SD Card Reader |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Card Slots | |||
| SD / Micro SD | SD4.0 / Micro SD | SD / Micro SD / CF / MS | SD / Micro SD/ 2* USB3.0 |
| Material | |||
| Plastic | Aluminum | Plastic | Plastic |
| Cable Design | |||
| 0.5FT | - | 0.5FT; Braided Outer | 0.5FT; Braided Outer |
| Simultaneously Read&Write | |||
| Yes | Yes | Yes | Yes |
| Plug and play | |||
| Yes | Yes | Yes | Yes |
| OTG Function | |||
| Yes | Yes | Yes | Yes |
































