

Matters for Attention
Acer SD&CFexpress Type B Card Reader



Matters for Attention
| Q1 | Incompatible devices |
|---|---|
| - | 1. Devices that do not support the "Lightning" (?) |
| - | 2. Not support for charging-only USB-C ports (?) |
| - | 3. Android phones and tablets that do not support OTG function (OTG support can be checked in settings or official specifications) (?) |
| Q2 | What to do if the card reader does not work? |
| - | 1. Please check if the connection is normal. When the connection is normal, the indicator light will be on. |
| - | 2. For devices that support OTG functionality, please enable the OTG function on the device. |
| - | 3.When connecting a USB-A device, you need to first connect the USB-A port to the USB-C port, and then connect it to the device. |
| Q3 | How to find files on Card on iPhone? |
| - | Insert the Card into the reader > plug the device card reader into thhe iPhone(TYPE-C) > click on the "FILES" app > click on iCloud Drive's "Browse" > click on Browse's Card name>Now you can view your files from your Card on "Your Card name" |
| Q4 | Data transfer speed is slow? |
| - | 1. Data transfer rates depend on the speed of the memory card itself and the speed of your device's port. The CFexpress Type B card reader is a USB 3.2 Gen 2 version, with a theoretical transfer speed of 10Gbps (1250MB/s) for its USB-A/USB-C ports. |
| - | 2. If the device port's transfer rate is 5Gbps, the maximum transfer rate will be limited by the device itself: 5Gbps (625MB/s). |
Acer SD&CFexpress Type B Card Reader
![]() Acer Type B SD Card Rader | ![]() 3 in 1 SD Card Reader | ![]() USB-A SD Card Reader | ![]() USB-C SD Card Reader | ![]() SD 4.0 Card Reader | ![]() 2 in 1 SD Card Reader |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Input | |||||
| USB-C & USB-A | USB-C | USB-A | USB-C | USB-C | USB-C & USB-A |
| SD / micro SD Slot | |||||
| ? | 104MB/S | 104MB/S | 104MB/S | 312MB/S | 104MB/S |
| CFexpress Type B Slot | |||||
| 1250MB/S | ? | ? | ? | ? | ? |
| USB-A Data Port | |||||
| ? | 5Gbps | ? | ? | ? | ? |
| Charging Port | |||||
| ? | ? | ? | ? | USB-C PD 100W | ? |
| Material | |||||
| Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
























































