Compare Our Laptop Chargers

Compare Our Laptop Chargers
![]() 65W for Lenovo Charger | ![]() 330W for Lenovo Charger | ![]() 65W for Lenovo Chargert | ![]() 135W for Lenovo Charger | ![]() 140W for Lenovo Charger | ![]() 90W for Lenovo Charger | ![]() 165W for Lenovo Charger |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Connector Size | ||||||
| 4.0x1.7mm | Yellow Square Slim Tip | 7.9 x 5.5mm | Square Yellow Slim Tip | USB Type C | 7.9*5.5mm | USB Type C |
| Output Watt | ||||||
| 20V~3.25A 65W | 20V~16.5A 330W | 20V~3.25A 65W | 20V~6.75A 135W | 20V~7A 140W | 20V~4.5A 90W | 28V~5.893A 165W |
| Input Voltage | ||||||
| 100 - 240V 50-60Hz | 100-240V, 50-60Hz | 100-240V~1.5A 50/60 Hz | 100-240V 50-60Hz 2.9A | 100-240V 50-60Hz | 100-240V 50-60Hz | 100-240V 50-60Hz |
| Protect | ||||||
| Short Circuit Protection | Short Circuit Protection | Short Circuit Protection | Short Circuit Protection | Short Circuit Protection | Short Circuit Protection | Short Circuit Protection |
| Colour | ||||||
| — | Black | Black | Black | Black | Black | Black |








































