
M.2 NVMe & SATA to USB C Docking Station






![]() SUITOK M.2 NVMe SSD Reader External, 10Gbps to USB Adapter for Both M.2 (M Ke... | ![]() SUITOK M.2 NVMe SSD Reader External, 10Gbps M2 to USB Adapter for Both M 2 (M... | ![]() SUITOK M.2 Duplicator Cloner Dual-Bay Offline USB C to NVMe SATA Dock Station... | ![]() SUITOK M.2 Duplicator Cloner Dual-Bay Offline USB C to NVMe SATA Dock Station... | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — |
| Product Name | M.2 NVMe & SATA to USB C Docking Station | M.2 NVMe & SATA to USB C Docking Station | M.2 SSD Duplicator Dock | M.2 SSD Duplicator Dock |
| Model Name | STK01 | STK06 Lite | STK03 Pro | STK03 |
| Supported Protocols | NVMe & SATA | NVMe & SATA | NVMe to NVMe & SATA to SATA | NVMe to NVMe & SATA to SATA |
| Maximum Speed | 10Gbps | 10Gbps | 20Gbps | 20Gbps |
| Supported M.2 SSD Sizes | 2230/2242/2260/2280/22110 | 2230/2242/2260/2280/22110 | 2230/2242/2260/2280/22110 | 2230/2242/2260/2280/22110 |
| Supported Capacity | 4TB | 4TB | 8TB/slot 16TB Total | 8TB/slot 16TB Total |
| Housing Materials | Aluminum Alloy | Aluminum Alloy with Striped Design | Aluminum Alloy with Striped Design | Plastic with RGB Light |
| Pack with Accessories | 2 in 1 to USB C Cable (1ft) | USB A to USB C Cable(1ft) | 2 in 1 to USB C Cable (1ft) | 2 in 1 to USB C Cable (1ft) |
M.2 NVMe & SATA to USB C Docking Station






![]() SUITOK M.2 NVMe SSD Reader External, 10Gbps to USB Adapter for Both M.2 (M Ke... | ![]() SUITOK M.2 NVMe SSD Reader External, 10Gbps M2 to USB Adapter for Both M 2 (M... | ![]() SUITOK M.2 Duplicator Cloner Dual-Bay Offline USB C to NVMe SATA Dock Station... | ![]() SUITOK M.2 Duplicator Cloner Dual-Bay Offline USB C to NVMe SATA Dock Station... | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — |
| Product Name | M.2 NVMe & SATA to USB C Docking Station | M.2 NVMe & SATA to USB C Docking Station | M.2 SSD Duplicator Dock | M.2 SSD Duplicator Dock |
| Model Name | STK01 | STK06 Lite | STK03 Pro | STK03 |
| Supported Protocols | NVMe & SATA | NVMe & SATA | NVMe to NVMe & SATA to SATA | NVMe to NVMe & SATA to SATA |
| Maximum Speed | 10Gbps | 10Gbps | 20Gbps | 20Gbps |
| Supported M.2 SSD Sizes | 2230/2242/2260/2280/22110 | 2230/2242/2260/2280/22110 | 2230/2242/2260/2280/22110 | 2230/2242/2260/2280/22110 |
| Supported Capacity | 4TB | 4TB | 8TB/slot 16TB Total | 8TB/slot 16TB Total |
| Housing Materials | Aluminum Alloy | Aluminum Alloy with Striped Design | Aluminum Alloy with Striped Design | Plastic with RGB Light |
| Pack with Accessories | 2 in 1 to USB C Cable (1ft) | USB A to USB C Cable(1ft) | 2 in 1 to USB C Cable (1ft) | 2 in 1 to USB C Cable (1ft) |























