Product Description

Widely Used in Various Scenarios
Compatible Accessories


PAUTIX COB LED Strip Lights
High quality safe sheets (lead free)
Super bright linear lighting
No dark spots
Product Description
![]() 24Volt3.5A 84W Power | ![]() RGB Connectors Kit | ![]() Matter LED Controller | ![]() RGB Wireless Controller | ![]() RGB COB Light Kit | ![]() 20M 4-Pin Extension Wires | ![]() RGB Smart IC COB LED Kit |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Color | ||||||
| / | / | White | / | RGB Full Color | Black-Green-Red-Blue | RGB Full Color(Addressable) |
| Length | ||||||
| / | / | / | / | 16.4ft/5m | 65.6ft/20m | 32.8ft/10m |
| Number of LED | ||||||
| / | / | / | / | 4200 LEDs | / | 6300 LEDs |
| Waterproof Grade | ||||||
| IP30(No-waterproof) | IP30(No-waterproof) | IP30(No-waterproof) | IP30(No-waterproof) | IP30(No-waterproof) | IP30(No-waterproof) | IP30(No-waterproof) |
| Brand | ||||||
| PAUTIX | PAUTIX | PAUTIX | PAUTIX | PAUTIX | PAUTIX | PAUTIX |

Widely Used in Various Scenarios
Compatible Accessories

| Operating Voltage | DC24V |
|---|---|
| Theoretical Power | 75W(15W/m); 60watts excluding voltage drop |
| Measured Power | 60W(Affected by voltage drop) |
| Length | 16.4ft/5m |
| Width | 10mm |
| Number of LED | 4200 LEDs(840 LEDs/m) |
| Color Temperature | RGB Full Color |
| Cutting Unit | 50mm/1.97in |
| PCB | Double layer PCB(Better conductivity and heat dissipation! Sturdy & not easy to crack!) |
| Waterproof Grade | IP30(Non-waterproof) |
| UL Listed | Yes |
| Brand | PAUTIX |
PAUTIX COB LED Strip Lights
High quality safe sheets (lead free)
Super bright linear lighting
No dark spots



































































