



![]() Essential | ![]() Production Mesh | ![]() Hannah | ![]() Garret | ![]() Ashleigh Diamond | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — no data | — no data |
| Dimension | 22"W x 25"D x 32.5"-36.5"H | 27.75"W x 26"D x 39"-43"H | 24.75"W x 28.75"D x 40.25"-44"H | 28"W x 29"D x 41.75"-45.5"H | 26.5"W x 26.75"D x 34.75"-37.25"H |
| Material | Bonded Leather, Mesh Fabric, Metal, Foam | Mesh Fabric, Plastic, Metal, Foam | Velvet, Plastic, Foam | Bonded Leather, Plastic, Iron, Foam | Velvet, Metal, Foam or Bonded Leather, Metal, Foam |
| Available Colors | Black, Gray, Cream, Blue, Pink | Black, Gray | Charcoal, Beige, Gray, Fawn, Velvet Gray | Black, Brown, Ivory, Gray, Cogac, Space Black, Space Gray, White | Black, White |
| Weight Support (Lbs) | 275 lbs | 275 lbs | 250 lbs | 275 lbs | 275 lbs |
| Arm Type | Armless | Plastic, not padded | Padded | Padded | Padded |
| Lumbar Support | ? | ? | ? | ? | No |




![]() Essential | ![]() Production Mesh | ![]() Hannah | ![]() Garret | ![]() Ashleigh Diamond | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — no data | — no data |
| Dimension | 22"W x 25"D x 32.5"-36.5"H | 27.75"W x 26"D x 39"-43"H | 24.75"W x 28.75"D x 40.25"-44"H | 28"W x 29"D x 41.75"-45.5"H | 26.5"W x 26.75"D x 34.75"-37.25"H |
| Material | Bonded Leather, Mesh Fabric, Metal, Foam | Mesh Fabric, Plastic, Metal, Foam | Velvet, Plastic, Foam | Bonded Leather, Plastic, Iron, Foam | Velvet, Metal, Foam or Bonded Leather, Metal, Foam |
| Available Colors | Black, Gray, Cream, Blue, Pink | Black, Gray | Charcoal, Beige, Gray, Fawn, Velvet Gray | Black, Brown, Ivory, Gray, Cogac, Space Black, Space Gray, White | Black, White |
| Weight Support (Lbs) | 275 lbs | 275 lbs | 250 lbs | 275 lbs | 275 lbs |
| Arm Type | Armless | Plastic, not padded | Padded | Padded | Padded |
| Lumbar Support | ? | ? | ? | ? | No |




















