




Neo Chair Home Office Chair Comparison




Neo Chair Home Office Chair Comparison
![]() DBS | ![]() STDBS-H | ![]() STNEC | ![]() M28 | ![]() 801 |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Tilting | ||||
| ? | ? | ? | ? | ? |
| Height Adjustment | ||||
| ? | ? | ? | ? | ? |
| 360° Swivel | ||||
| ? | ? | ? | ? | ? |
| Max Weight | ||||
| 275 lbs | 300 lbs | 300 lbs | 250 lbs | 275 lbs |
| Seat Width | ||||
| 20.5 inches | 20.5 inches | 19 inches | 19 inches | 20 inches |
| Type | ||||
| High Back | High Back | Mid Back | Mid Back | Mid Back |
| Flip-up Armrest | ||||
| Available | Available | Available | - | - |
| Headrest | ||||
| ? | ? | ? | ? | ? |






















































