





Premium Materials Overview





Premium Materials Overview
![]() All Black | ![]() White-Gray | ![]() White-Beige | ![]() White-Pink | ![]() White-Blue |
|---|---|---|---|---|
| SGS Quality Certified | ||||
| ? | ? | ? | ? | ? |
| BIFMA Quality Certified | ||||
| ? | ? | ? | ? | ? |
| TUV European Quality Certified | ||||
| ? | ? | ? | ? | ? |
| Weight Capacity | ||||
| 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |
| Flip-up Armrests | ||||
| ? | ? | ? | ? | ? |
| Rocking Function | ||||
| 90°–110° with Tension Control | 90°–110° with Tension Control | 90°–110° with Tension Control | 90°–110° with Tension Control | 90°–110° with Tension Control |
| Frame Material | ||||
| High-Resilience Plastic | High-Resilience Plastic | High-Resilience Plastic | High-Resilience Plastic | High-Resilience Plastic |
| Bottom Material | ||||
| High-Strength Steel | High-Strength Steel | High-Strength Steel | High-Strength Steel | High-Strength Steel |
| Back Material | ||||
| High-Tech Breathable Mesh | High-Tech Breathable Mesh | High-Tech Breathable Mesh | High-Tech Breathable Mesh | High-Tech Breathable Mesh |
































