Your Browsing History








Any questions? Our AI beta will help you find out quickly.
| Brand | ABS |
|---|---|
| Series | Aeolian-M Aqua |
| Model | AMA14400F4070S |
| Type | Gaming & Entertainment |
|---|---|
| Usage | Consumer |
| Processor | Intel Core i5-14400F 2.50 GHz |
| Processor Main Features | 64 bit 10-Core Processor |
| Cache Per Processor | 20 MB L3 Cache |
| Memory | TeamGroup Delta RGB 32GB DDR4 3200MHz (2x16GB) |
| Storage | Teamgroup 1TB M.2 NVMe SSD |
| Graphics | Gigabyte RTX 4070 Super Windforce OC with support for DLSS 3.5 - AI-Powered Performance |
| Power Supply | Thermaltake 600W 80+ Gold PSU |
| Case | ABS Aeolian-M mATX Gaming Case Obsidian Black |
| Cooling System | CPU Cooler: Intel RM1 Air cooler |
| Operating System | Windows 11 Home 64-bit |
| Chipset | Intel B660 |
|---|---|
| Motherboard Name | Asus Prime B660M-A AC DDR4 Motherboard |
| CPU Type | Intel Core i5 14th Gen |
|---|---|
| CPU Name | Intel Core i5-14400F |
| L3 Cache Per CPU | 20 MB |
| CPU Main Features | 64 bit 10-Core Processor |
| GPU/VGA Type | GeForce RTX 4070 SUPER |
|---|---|
| GPU Memory | 12 GB GDDR6X |
| Virtual Reality Ready | Yes |
| Memory Capacity | 32GB DDR4 |
|---|---|
| Memory Speed | DDR4 3200 |
| Memory Spec | 16 GB x 2 |
| SSD | 1TB PCIe |
|---|---|
| HDD | No |
| Optical Drive Type | No |
|---|
| LAN Speed | 10/100/1000Mbps |
|---|---|
| WLAN | 802.11ac Wireless LAN |
| WiFi Generation | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.1 |
| Dimensions (H x W x D) |
|---|
| First Listed on Newegg | November 29, 2024 |
|---|