





![]() HG-043-300W | ![]() HG-043-500W | ![]() HG-043-800W | ![]() HG-043-1000W | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — |
| Wattage | 300W | 500W | 800W | 1000W |
| Heater size | 13.3 x 3 x 1.2 inch | 13.3 x 3 x 1.2 inch | 13.3 x 3 x 1.2 inch | 13.3 x 3 x 1.2 inch |
| Recommend Tank Size | 40~80Gal | 66~135Gal | 80~220Gal | 130-260Gal |
| Power Source | Corded Electric | Corded Electric | Corded Electric | Corded Electric |
| Temperature Range | 59°F to 93°F (15? - 34?) | 59°F to 93°F (15? - 34?) | 59°F to 93°F (15? - 34?) | 59°F to 93°F (15? - 34?) |






![]() HG-043-300W | ![]() HG-043-500W | ![]() HG-043-800W | ![]() HG-043-1000W | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — |
| Wattage | 300W | 500W | 800W | 1000W |
| Heater size | 13.3 x 3 x 1.2 inch | 13.3 x 3 x 1.2 inch | 13.3 x 3 x 1.2 inch | 13.3 x 3 x 1.2 inch |
| Recommend Tank Size | 40~80Gal | 66~135Gal | 80~220Gal | 130-260Gal |
| Power Source | Corded Electric | Corded Electric | Corded Electric | Corded Electric |
| Temperature Range | 59°F to 93°F (15? - 34?) | 59°F to 93°F (15? - 34?) | 59°F to 93°F (15? - 34?) | 59°F to 93°F (15? - 34?) |



















