

CORROSION RESISTANT
Galvanized steel housing is built to withstand moisture and will keep your bathroom fan operating year after year.

POWERFUL AIRFLOW
Quickly eliminates humidity for a healthier home. Available in three sizes: 50 CFM, 80 CFM, and 110 CFM which are ideal for rooms up to 50 sq. feet, 80 sq. feet, and 110 sq. feet respectively.

WHISPER QUIET
Low sound levels provide quiet operation while effectively removing humidity. The 7140-50 operates at 1.0 sones, 7140-80 operates at 1.5 sones, and 7140-110 operates at 2.5 sones.

![]() Square Ceiling Mount Bathroom Fan, 80 CFM | ![]() Square Ceiling Mount Bathroom Fan, 110 CFM | ![]() Round Ceiling Mount Bathroom Fan, 110 CFM | ![]() Round Bathroom Fan with Light, Brushed Nickel Finish | ![]() Square Bathroom Fan with Light, Brushed Nickel Finish | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| CFM | 80 | 110 | 110 | 100 | 70 |
| Sones | 1.5 | 2.5 | 2.5 | 2.5 | 1.0 |
| Finish | White | White | White | Brushed Nickel | Brushed Nickel |
| Features | no data | no data | no data | Fan with Light | Fan with Light |



CORROSION RESISTANT
Galvanized steel housing is built to withstand moisture and will keep your bathroom fan operating year after year.

POWERFUL AIRFLOW
Quickly eliminates humidity for a healthier home. Available in three sizes: 50 CFM, 80 CFM, and 110 CFM which are ideal for rooms up to 50 sq. feet, 80 sq. feet, and 110 sq. feet respectively.

WHISPER QUIET
Low sound levels provide quiet operation while effectively removing humidity. The 7140-50 operates at 1.0 sones, 7140-80 operates at 1.5 sones, and 7140-110 operates at 2.5 sones.

![]() Square Ceiling Mount Bathroom Fan, 80 CFM | ![]() Square Ceiling Mount Bathroom Fan, 110 CFM | ![]() Round Ceiling Mount Bathroom Fan, 110 CFM | ![]() Round Bathroom Fan with Light, Brushed Nickel Finish | ![]() Square Bathroom Fan with Light, Brushed Nickel Finish | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| CFM | 80 | 110 | 110 | 100 | 70 |
| Sones | 1.5 | 2.5 | 2.5 | 2.5 | 1.0 |
| Finish | White | White | White | Brushed Nickel | Brushed Nickel |
| Features | no data | no data | no data | Fan with Light | Fan with Light |




































