
Lemfema
Outdoor products to make your journey life more convenient.

Specifications
Notes.
- Please check if the product size matches your original equipment before purchase.
- Please make sure the parts are installed in accurate position when installing.
- Make sure the thermocouple is well connected to the dump switch or valve.
- Loosen the knob and the gas valve is closed again. Check that your thermocouple is always heating on the flame. Turn on the gas and push the valve for 5-10 seconds until the thermocouple probe is heated.


Lemfema
Outdoor products to make your journey life more convenient.

Specifications
| Thermocouple total length: | 600mm |
|---|---|
| Head thread size: | M8*1 |
| Import & export thread size: | 3/8" (5/8"-18UNF) flare male thread |
| Maximum BTU rating: | 50,000 |
| Working Pressure: | 65 mbar(1/2PSI) |
| Material: | brass and zinc alloy |
| D-axis: | 6.1mm |
| Media: | LPG gas |

Notes.
- Please check if the product size matches your original equipment before purchase.
- Please make sure the parts are installed in accurate position when installing.
- Make sure the thermocouple is well connected to the dump switch or valve.
- Loosen the knob and the gas valve is closed again. Check that your thermocouple is always heating on the flame. Turn on the gas and push the valve for 5-10 seconds until the thermocouple probe is heated.

![]() Safety Control Valve | ![]() Safety Control Valve | ![]() Safety Control Valve | ![]() Safety Control Valve | ![]() Gas control valve kits | ![]() Gas Control Safety Valve |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Material: | |||||
| Brass | Brass | Brass | Brass | Brass and plastic | Brass and plastic |
| Import & export thread size: | |||||
| 5/8"-18UNF | 5/8"-18UNF | 7/16”-24UNF Thread (0.429" ) | 7/16”-24UNF Thread (0.429" ) | 5/8"-18 UNF | / |
| Working Pressure: | |||||
| 65mbar(1/2PSI) | 65mbar(1/2PSI) | 65mbar(1/2PSI) | 65mbar(1/2PSI) | 65mbar(1/2PSI) | 65mbar(1/2PSI) |
| Easy to install : | |||||
| ? | ? | ? | ? | ? | ? |
| Durability: | |||||
| ? | ? | ? | ? | ? | ? |











































































