




Compare X-Sense Carbon Monoxide Detector





Compare X-Sense Carbon Monoxide Detector
![]() CO Detector XC01-R | ![]() CO Detector XC0M-SR | ![]() WiFi CO Detector XC0M-iR | ![]() CO Detector XC01-WR | ![]() CO Detector XC0K-SN | ![]() WiFi CO Detector XC04-WX | ![]() WiFi CO Detector XC0C-iA |
|---|---|---|---|---|---|---|
| Power Source | ||||||
| 7-Year Replaceable Battery | 3-Year Replaceable Battery | 1-Year Replaceable Battery | 5-Year Replaceable Battery | 10-Year Built-In Battery | 1-Year Replaceable Battery | AC Plug-in |
| App Connection Way | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Temperature & Humidity Monitor | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Voice Function | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Communicates with Each Other | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Item Size | ||||||
| 5.3" W × 2.5" H × 0.6" D | 5.3"W x 2.8"H x 1.4"D | 5.3"W x 2.8"H x 1.4"D | 5.3" W × 2.5" H × 0.6" D | 3.7" W × 3.7" H × 1.2" D | 5.3" W × 2.5" H × 0.6" D | 6.0" W × 3.1" H × 1.3" D |






















