Your Browsing History
Meet Your Seller
PALOVUE Lightning Headphones in-Ear Magnetic Earbuds, MFi Certified | Microphone Controller, Compatible iPhone 14 13 12 11 Pro Max X XS XR 8 Plus 7Plus, Earflow, Metallic Black
- GO DIGITAL AUDIO - Built-in DAC & 9.2 dynamic driver tuned to deliver elevated listening experience
- PLUG N PLAY - MFi-certified (searchable in Apple's public database) lightning earbuds flawlessly compatible with iPhone/iPad/iPod; LOW POWER & APP-FREE
- STYLE & COMFORT - Lightweight aluminum body and comfortable in-ear design reducing ambient noise
- MAGNETIC EARBUDS - Convenient to carry around and easy to get out of tangled mess
- UNIVERSAL CONTROL & MIC - Wake up Siri, take calls, play music & volume control with one exquisite piece of controller
+
+
Overview
Specs
Reviews
Any questions? Ask CelesteSM will help you find out quickly.
Try me now
Product information
| Brand Name | PALOVUE |
| Cable Length Unit | meters |
| Cable Features | Retractable |
| Color | Black |
| Style Name | Modern |
| Enclosure Material | Aluminum |
| Impedance | 16 ohm |
| Model Name | language _ tag |
| Unit Count Type | Count |
| Unit Count | 1 |
| Control Type | Volume Control |
| Manufacturer | PALOVUE |
| Model Number | 012000034 |
| Noise Control | active_noise_cancellation |
| Connector Type | Lightning |
| Control Method | touch |
| Earpiece Shape | Rounded tip |
| Controller Type | Touch |
| Headphone Jack | Lightning |
| Item Dimensions | 78 L x 20 W x 18 H millimeters |
| Number of Items | 1 |
| Additional Features | The MFi License can be searchable in Apple's public database of authorized Lightning, headset, charging, and iAP-based MFi accessories. |
| Audio Driver Size | 9.2 millimeters |
| Audio Driver Type | dynamic_driver |
| Hardware Platform / 0 | Tablet |
| Hardware Platform / 1 | MP3 Player |
| Hardware Platform / 2 | Smartphone |
| Are Batteries Included | false |
| Are Batteries Required | false |
| Compatible Devices | Apple iPhone, iPad, iPod models with Lightning port |
| Frequency Response | 20000 hertz |
| Hardware Interface | lightning |
| Built-In Media | Headphone |
| Package Weight | 0.009 kilograms |
| Age Range Description | Adult |
| Package Quantity | 1 |
| Headphone Folding Features | In Ear |
| Input-Device Interface | Lightning |
| Water Resistance Level | not_water_resistant |
| Connectivity Technology | Wired |
| Item Package Dimensions | 1.7018 L x 8.6106 W x 20.193 H centimeters |
| Headphones Ear Placement | in_ear |
| Specific Uses For Product | Music |
| Rechargeable Battery Included | false |
| Antenna Location | Music |
| Bluetooth support? | false |
Warranty & Returns
Warranty, Returns, And Additional Information
Warranty
- Please contact the Seller directly for warranty information. Warranty information may also be found on the Manufacturer's website.
- CONTACT
Return Policies
- Return for refund within: 30 days
- Return for replacement within: 30 days
- This item is covered by Xtoienrlly Return Policy
Manufacturer Contact Info
- For a directory of all our manufacturers, please click below.
- Manufacturers Directory
LOADING...















