

PRECISE ENGINEERING
HEAVY DUTY CONSTRUCTION
Our padlock is built with heavy-duty alloy metal and Boron Steel to yield high body rigidity and solid security. Durable TPU material body shield and PVD plated shackle protect the surface of your locked items, as well as high resistance against rustings.
PROFESSIONAL SECURITY
The lock has US ASTM Grade 3 Security Rating and can withstand a pulling force of over 1000 pounds with its patented Double Ball Rollers locking mechanism. Our design protects you from intrusions via electro-magnetic devices and gives you high mechanical and electronic security.

FINGERPRINT BIOMETRIC
Precise Engineering
Our padlock is very smart. It is equipped with a fast, precise biometric fingerprint module, installed with the latest secure algorithm logic technology, to enable the lock to recognize your fingerprints and open instantly. You can store up to 100 fingerprints, expanding your utilization of the lock to your family and friends.

EASY CHARGING
Type C Charging
With our advanced lithium battery technology, one quick charge supports thousands of openings, or up to one year of usage, giving you a long-lasting operation. Simple and convenient.
The smart padlock will remain locked when it is out of battery, a simple connection to a USB power supply resumes normal operation instantly.

EMERGENCY BACKUP KEYS
Millions of Key Variations
2 functional keys are provided for emergency backup openings. Millions of key variations are designed and installed to eliminate interlock openings.
Specifications
![]() Prezlock Pebble 2Keys | ![]() Prezlock Pebble 4Keys | ![]() Prezlock Pebble Plus 2Keys | ![]() Prezlock Vivid_Canary | ![]() Prezlock Vivid_Rose | ![]() Prezlock Vivid_Graphite | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — no data | — no data |
| Fingerprint | ? | ? | ? | ? | ? | ? |
| Fingerprints Capacity | 100 | 100 | 100 | 24 | 24 | 24 |
| Item Dimensions | 3.94 x 2.01 x 0.94 inches | 3.94 x 2.01 x 0.94 inches | 3.94 x 2.01 x 0.94 inches | 1.69 x 1.69 x 0.75 inches | 1.69 x 1.69 x 0.75 inches | 1.69 x 1.69 x 0.75 inches |
| Special Features | Heavy Duty, ASTM Grade 3 | Heavy Duty, ASTM Grade 3 | Heavy Duty, ASTM Grade 3 | Lightweight and Compact | Lightweight and Compact | Lightweight and Compact |
| Prezlock App Integrated | no data | no data | ? | no data | no data | no data |
| Bluetooth Unlock | no data | no data | ? | no data | no data | no data |


PRECISE ENGINEERING
HEAVY DUTY CONSTRUCTION
Our padlock is built with heavy-duty alloy metal and Boron Steel to yield high body rigidity and solid security. Durable TPU material body shield and PVD plated shackle protect the surface of your locked items, as well as high resistance against rustings.
PROFESSIONAL SECURITY
The lock has US ASTM Grade 3 Security Rating and can withstand a pulling force of over 1000 pounds with its patented Double Ball Rollers locking mechanism. Our design protects you from intrusions via electro-magnetic devices and gives you high mechanical and electronic security.

FINGERPRINT BIOMETRIC
Precise Engineering
Our padlock is very smart. It is equipped with a fast, precise biometric fingerprint module, installed with the latest secure algorithm logic technology, to enable the lock to recognize your fingerprints and open instantly. You can store up to 100 fingerprints, expanding your utilization of the lock to your family and friends.

EASY CHARGING
Type C Charging
With our advanced lithium battery technology, one quick charge supports thousands of openings, or up to one year of usage, giving you a long-lasting operation. Simple and convenient.
The smart padlock will remain locked when it is out of battery, a simple connection to a USB power supply resumes normal operation instantly.

EMERGENCY BACKUP KEYS
Millions of Key Variations
2 functional keys are provided for emergency backup openings. Millions of key variations are designed and installed to eliminate interlock openings.
Specifications
| Dimension | 51 x 100 x 24 mm |
| Shackle clearance | 23 x 27 mm |
| Shackle hole diameter | 8 mm |
| Case and shackle material | Metal alloy |
| Locking Mechanism | Double Ball Bearing |
| Number of fingerprint storage | Up to 100 |
| Fingerprint detection | 360° detection |
| Sensor lifespan | 1 million fingerprint senses |
| Battery capacity | Rechargeable battery of 300mAh |
| Battery life | 6 months per charge or about 3,000 unlocks |
| Charger | 5 V / 1 A |
| USB Port | Type - C |
| Full charging time | About two hours |
| Temperature range | -4F to 140F, (-20C to 60C) |
![]() Prezlock Pebble 2Keys | ![]() Prezlock Pebble 4Keys | ![]() Prezlock Pebble Plus 2Keys | ![]() Prezlock Vivid_Canary | ![]() Prezlock Vivid_Rose | ![]() Prezlock Vivid_Graphite | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — no data | — no data |
| Fingerprint | ? | ? | ? | ? | ? | ? |
| Fingerprints Capacity | 100 | 100 | 100 | 24 | 24 | 24 |
| Item Dimensions | 3.94 x 2.01 x 0.94 inches | 3.94 x 2.01 x 0.94 inches | 3.94 x 2.01 x 0.94 inches | 1.69 x 1.69 x 0.75 inches | 1.69 x 1.69 x 0.75 inches | 1.69 x 1.69 x 0.75 inches |
| Special Features | Heavy Duty, ASTM Grade 3 | Heavy Duty, ASTM Grade 3 | Heavy Duty, ASTM Grade 3 | Lightweight and Compact | Lightweight and Compact | Lightweight and Compact |
| Prezlock App Integrated | no data | no data | ? | no data | no data | no data |
| Bluetooth Unlock | no data | no data | ? | no data | no data | no data |





















