


More choices to fit your needs!


More choices to fit your needs!
![]() 1080P | 30fps | USB-A | ![]() 1080P | 30fps | Type-C | ![]() 2K | 60fps | USB-A | ![]() 2K | 60fps | Type-C | ![]() 4K | 30fps | USB-A | ![]() 4K | 30fps | Type-C |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Pixels Per Inch | |||||
| 1920X1080 PPI | 1920X1080 PPI | 2560X1440 PPI | 2560X1440 PPI | 3840X2160 PPI | 3840X2160 PPI |
| Image Aspect Ratio | |||||
| 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Video Resolution | |||||
| 200 MP | 200 MP | 400 MP | 400 MP | 800 MP | 800 MP |
| Capture Speed | |||||
| 30 FPS | 30 FPS | 60 FPS | 60 FPS | 30 FPS | 30 FPS |
| Microphones | |||||
| 2 of Mics | 2 of Mics | 2 of Mics | 2 of Mics | 2 of Mics | 2 of Mics |
| Digital Zoom | |||||
| 1X Digital Zoom | 1X Digital Zoom | 2X Digital Zoom | 2X Digital Zoom | 2X Digital Zoom | 2X Digital Zoom |
| Field of View | |||||
| 78-120° Wide View | 78-120° Wide View | 78-120° Wide View | 78-120° Wide View | 78-120° Wide View | 78-120° Wide View |
| Cable's Connector | |||||
| USB | USB Type-C | USB | USB Type-C | USB | USB Type-C |
| Cable's Length | |||||
| 5ft (1.5m) | 5ft (1.5m) | 5ft (1.5m) | 5ft (1.5m) | 5ft (1.5m) | 5ft (1.5m) |
| Interface Type | |||||
| USB 2.0/3.0/3.1 | USB Type-C | USB 2.0/3.0/3.1 | USB Type-C | USB 2.0/3.0/3.1 | USB Type-C |
| Tripod's Screw | |||||
| 1/4" Screw | 1/4" Screw | 1/4" Screw | 1/4" Screw | 1/4" Screw | 1/4" Screw |
| Tripod's Height | |||||
| 4-13 Inches | 4-13 Inches | 4-13 Inches | 4-13 Inches | 4-13 Inches | 4-13 Inches |




























