


Overview
The PG56 Cardioid Dynamic Snare/Tom Microphone is a professional quality microphone with highly durable design and construction that delivers excellent sound. Featuring a swivel joint with a quick release latch for fast and flexible positioning, the PGA56 is ideal for close-mic snare drum, tom and percussion applications.
PGA56
Cardioid Dynamic Snare/Tom Microphone
Features
- Tailored microphone cartridge design for clear reproduction of sound source
- Swivel joint with quick release latch with a design similar to bicycle component-locking technology for extremely quick and easy positioning
- Cardioid polar pattern picks up audio from the source while rejecting unwanted noise
- Updated industrial design with black metallic finish and grille for unobtrusive visual presence
- Drum mount included for quick attachment to drum rims, no additional mic stand required
- Zipper pouch included for additional protection during storage or transport
- Legendary Shure quality design and construction for exceptional performance in rigorous environments

Microphone

Polar Pattern

Frequency Response

PG ALTA Microphones: A Tradition of True Sound
Shure Microphones have always delivered unmatched sound quality and durability, making them essential for stage performance and studio recording around the world. Tailored for performers of every level, Shure offers a complete family of wired microphones to meet any audio need. With the PG ALTA Microphone family, Shure continues its 90-year tradition of manufacturing audio products of the highest quality and construction. Featuring a sleek black metallic industrial design and cardioid polar patterns that reduce feedback and background noise, the PG ALTA family delivers rock-solid sound and reliability that sets the bar for accessible, professional-caliber gear for performance and recording.
![]() PGA48 | ![]() PGA52 | ![]() PGA56 | ![]() PGA57 | ![]() PGA58 | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — no data | — | — | — | — |
| Type | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic |
| Application | Vocals, Speech | Kick Drum, Bass Amp | Snare Drum, Toms | Snare Drum, Guitar Amp | Vocals, Speech |
| Frequency Response | 70 to 15,000 Hz | 50 to 12,000 Hz | 50 to 15,000 Hz | 50 to 15,000 Hz | 50 to 16,000 Hz |
| Polar Pattern | Cardioid | Cardioid | Cardioid | Cardioid | Cardioid |
| Sensitivity (at 1 kHz) | -53.5 dBV/Pa (2.10 mV) | -55 dBV/Pa (1.75 mV) | -57 dBV/Pa (1.45 mV) | -56.5 dBV/Pa (1.5 mV) | -55 dBV/Pa (1.79 mV) |
| Output Impedence | 600 O | 150 O | 200 O | 150 O | 150 O |
| Net Weight | 300 grams (10.58 oz) | 454 grams (16.01 oz) | 287 grams (10.12 oz) | 280 grams (9.88 oz) | 294 grams (10.37 oz) |
![]() PGA27 | ![]() PGA81 | ![]() PGA98D | ![]() PGA98H | ![]() PGA181 | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — no data |
| Type | Condenser | Condenser | Condenser | Condenser | Condenser |
| Application | Home Recording, Vocals, Acoustic Instruments, Bass Amp | Acoustic Guitar, Acoustic Instruments, Drum Overheads, Percussion | Toms, Percussion, Snare Drum | Woodwinds, Brass | Home Recording, Acoustic Guitar, Acoustic Instruments, Guitar Amp, Vocals, Percussion |
| Frequency Response | 20 to 20,000 Hz | 40 to 18,000 Hz | 60 to 20,000 Hz | 60 to 20,000 Hz | 50 to 20,000 Hz |
| Polar Pattern | Cardioid | Cardioid | Cardioid | Cardioid | Cardioid |
| Sensitivity (at 1 kHz) | -35 dBV/Pa (17.8 mV) | -48.5 dBV/Pa (3.8 mV) | -52 dBV/Pa (2.51 mV) | -52 dBV/Pa (2.51 mV) | -38 dBV/Pa (12.7 mV) |
| Output Impedence | 115 O | 600 O | 850 O | 850 O | 120 O |
| Maximum SPL (at 1% kHz) | 130 dB SPL Pad Off (145 dB SPL Pad On) | 129.5 dB SPL | 130 dB SPL | 130 dB SPL | 138 dB SPL |
| Net Weight | 453 grams (16.0 oz) | 186 grams (6.56 oz) | 210 grams (7.41 oz) | 210 grams (7.41 oz) | 383 grams (13.51 oz) |
PGA56

Overview
The PG56 Cardioid Dynamic Snare/Tom Microphone is a professional quality microphone with highly durable design and construction that delivers excellent sound. Featuring a swivel joint with a quick release latch for fast and flexible positioning, the PGA56 is ideal for close-mic snare drum, tom and percussion applications.

Cardioid Dynamic Snare/Tom Microphone
Features
- Tailored microphone cartridge design for clear reproduction of sound source
- Swivel joint with quick release latch with a design similar to bicycle component-locking technology for extremely quick and easy positioning
- Cardioid polar pattern picks up audio from the source while rejecting unwanted noise
- Updated industrial design with black metallic finish and grille for unobtrusive visual presence
- Drum mount included for quick attachment to drum rims, no additional mic stand required
- Zipper pouch included for additional protection during storage or transport
- Legendary Shure quality design and construction for exceptional performance in rigorous environments

Microphone

Polar Pattern

Frequency Response

PG ALTA Microphones: A Tradition of True Sound
Shure Microphones have always delivered unmatched sound quality and durability, making them essential for stage performance and studio recording around the world. Tailored for performers of every level, Shure offers a complete family of wired microphones to meet any audio need. With the PG ALTA Microphone family, Shure continues its 90-year tradition of manufacturing audio products of the highest quality and construction. Featuring a sleek black metallic industrial design and cardioid polar patterns that reduce feedback and background noise, the PG ALTA family delivers rock-solid sound and reliability that sets the bar for accessible, professional-caliber gear for performance and recording.
![]() PGA48 | ![]() PGA52 | ![]() PGA56 | ![]() PGA57 | ![]() PGA58 | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — no data | — | — | — | — |
| Type | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic |
| Application | Vocals, Speech | Kick Drum, Bass Amp | Snare Drum, Toms | Snare Drum, Guitar Amp | Vocals, Speech |
| Frequency Response | 70 to 15,000 Hz | 50 to 12,000 Hz | 50 to 15,000 Hz | 50 to 15,000 Hz | 50 to 16,000 Hz |
| Polar Pattern | Cardioid | Cardioid | Cardioid | Cardioid | Cardioid |
| Sensitivity (at 1 kHz) | -53.5 dBV/Pa (2.10 mV) | -55 dBV/Pa (1.75 mV) | -57 dBV/Pa (1.45 mV) | -56.5 dBV/Pa (1.5 mV) | -55 dBV/Pa (1.79 mV) |
| Output Impedence | 600 O | 150 O | 200 O | 150 O | 150 O |
| Net Weight | 300 grams (10.58 oz) | 454 grams (16.01 oz) | 287 grams (10.12 oz) | 280 grams (9.88 oz) | 294 grams (10.37 oz) |
![]() PGA27 | ![]() PGA81 | ![]() PGA98D | ![]() PGA98H | ![]() PGA181 | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — no data |
| Type | Condenser | Condenser | Condenser | Condenser | Condenser |
| Application | Home Recording, Vocals, Acoustic Instruments, Bass Amp | Acoustic Guitar, Acoustic Instruments, Drum Overheads, Percussion | Toms, Percussion, Snare Drum | Woodwinds, Brass | Home Recording, Acoustic Guitar, Acoustic Instruments, Guitar Amp, Vocals, Percussion |
| Frequency Response | 20 to 20,000 Hz | 40 to 18,000 Hz | 60 to 20,000 Hz | 60 to 20,000 Hz | 50 to 20,000 Hz |
| Polar Pattern | Cardioid | Cardioid | Cardioid | Cardioid | Cardioid |
| Sensitivity (at 1 kHz) | -35 dBV/Pa (17.8 mV) | -48.5 dBV/Pa (3.8 mV) | -52 dBV/Pa (2.51 mV) | -52 dBV/Pa (2.51 mV) | -38 dBV/Pa (12.7 mV) |
| Output Impedence | 115 O | 600 O | 850 O | 850 O | 120 O |
| Maximum SPL (at 1% kHz) | 130 dB SPL Pad Off (145 dB SPL Pad On) | 129.5 dB SPL | 130 dB SPL | 130 dB SPL | 138 dB SPL |
| Net Weight | 453 grams (16.0 oz) | 186 grams (6.56 oz) | 210 grams (7.41 oz) | 210 grams (7.41 oz) | 383 grams (13.51 oz) |








































