


What's included in the package?
The package comes with a TYPE-C charging cable, a protective lens pouch, a microfiber cleaning cloth, and a premium paper box.
What is the lifespan of the battery?
Equipped with one-button control for light modes and brightness adjustment, it ensures stable current output for long-term use. Under normal conditions, the rechargeable battery supports up to 15,000 charging cycles.
How long does the battery last?
At maximum brightness setting, it provides a minimum runtime of 7+ hours on a full charge.
Store Bestseller



What's included in the package?
The package comes with a TYPE-C charging cable, a protective lens pouch, a microfiber cleaning cloth, and a premium paper box.
What is the lifespan of the battery?
Equipped with one-button control for light modes and brightness adjustment, it ensures stable current output for long-term use. Under normal conditions, the rechargeable battery supports up to 15,000 charging cycles.
How long does the battery last?
At maximum brightness setting, it provides a minimum runtime of 7+ hours on a full charge.
Store Bestseller
![]() Magnifying Glass Reading | ![]() Handheld Magnifying Glass | ![]() Large Magnifying Glass | ![]() 10X Magnifying Glass | ![]() 30X Handheld Magnifyier | ![]() Magnifying Glass Lighted | ![]() mignifier with Light |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Len Size | ||||||
| 5.2 Inch | 4.3 Inch | 5.2 Inch | 4.3 Inch | 3.54 Inch | 5.2 Inch | 3.54 Inch |
| Lights | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Battery | ||||||
| - | - | 600 Mah | - | - | 1500 Mah | AAA Battery |
| Lens Material | ||||||
| Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Glass |
| Advantage | ||||||
| Non-slip silicone grip | Crystal-clear imaging | Ergonomic handle | Lightweight design | Compact size | Auto shut-off after 30 minutes | Real Glass |






























